
The Lakers have two sources of concern after the failed trip to Detroit. The first: undefeated in Los Angeles, they have only won one game in four away. The second: Anthony Davis got injured. And given the player's liabilities, this is never reassuring.
Another big match with 37 points, the league's top scorer injured his left foot in the last quarter. He grimaced after falling back to the ground.
“I’m going to talk to my fitness trainer to understand exactly what it is,” explains Anthony Davis. “I've been managing it since this summer and my goal is to play every match. I just landed right on the spot that hurts me. We will find a solution. »
The Lakers have almost 48 hours ahead of them since there is no match this Tuesday evening, due to the election, but they will be in Memphis on Wednesday evening. For the moment, the interior is not forfeited for this meeting but it is hard to imagine the franchise taking risks so early in the season.
How will LeBron James and company approach this situation, if “AD” were to miss several matches?
” I don't know. I take things second by second,” replies the star while, next to her in the locker room, Anthony Davis whispers that he is not out.
“I don’t play with hypotheses,” continues LeBron James. “We'll go with what he says and see how he feels over the next few days. But frankly, you don't need to be a genius to understand the impact it has and differentiate between its presence and absence. »
Anthony Davis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | NOP | 64 | 29 | 51.6 | 0.0 | 75.1 | 2.6 | 5.6 | 8.2 | 1.0 | 2.5 | 1.2 | 1.4 | 1.8 | 13.5 |
2013-14 | NOP | 67 | 35 | 51.9 | 22.2 | 79.1 | 3.1 | 7.0 | 10.0 | 1.6 | 3.0 | 1.3 | 1.6 | 2.8 | 20.8 |
2014-15 | NOP | 68 | 36 | 53.5 | 8.3 | 80.5 | 2.5 | 7.7 | 10.2 | 2.2 | 2.1 | 1.5 | 1.4 | 2.9 | 24.4 |
2015-16 | NOP | 61 | 36 | 49.3 | 32.4 | 75.8 | 2.1 | 8.1 | 10.3 | 1.9 | 2.4 | 1.3 | 2.0 | 2.0 | 24.3 |
2016-17 | NOP | 75 | 36 | 50.5 | 29.9 | 80.2 | 2.3 | 9.5 | 11.8 | 2.1 | 2.2 | 1.3 | 2.4 | 2.2 | 28.0 |
2017-18 | NOP | 75 | 36 | 53.4 | 34.0 | 82.8 | 2.5 | 8.6 | 11.1 | 2.3 | 2.1 | 1.5 | 2.2 | 2.6 | 28.1 |
2018-19 | NOP | 56 | 33 | 51.7 | 33.1 | 79.4 | 3.1 | 8.9 | 12.0 | 3.9 | 2.4 | 1.6 | 2.0 | 2.4 | 25.9 |
2019-20 | LAL | 62 | 34 | 50.3 | 33.0 | 84.6 | 2.3 | 7.0 | 9.3 | 3.2 | 2.5 | 1.5 | 2.5 | 2.3 | 26.1 |
2020-21 | LAL | 36 | 32 | 49.1 | 26.0 | 73.8 | 1.7 | 6.2 | 7.9 | 3.1 | 1.7 | 1.2 | 2.1 | 1.6 | 21.8 |
2021-22 | LAL | 40 | 35 | 53.2 | 18.6 | 71.3 | 2.6 | 7.2 | 9.8 | 3.0 | 2.4 | 1.2 | 2.0 | 2.2 | 23.2 |
2022-23 | LAL | 56 | 34 | 56.3 | 25.7 | 78.4 | 3.5 | 9.1 | 12.5 | 2.6 | 2.6 | 1.1 | 2.2 | 2.0 | 25.9 |
2023-24 | LAL | 76 | 36 | 55.6 | 27.1 | 81.6 | 3.1 | 9.5 | 12.6 | 3.5 | 2.3 | 1.2 | 2.1 | 2.3 | 24.7 |
2024-25 | LAL | 6 | 36 | 57.3 | 25.0 | 78.6 | 2.3 | 9.7 | 12.0 | 2.8 | 1.0 | 1.8 | 2.3 | 2.0 | 31.8 |
Total | 742 | 35 | 52.3 | 29.7 | 79.5 | 2.6 | 8.0 | 10.6 | 2.5 | 2.4 | 1.3 | 2.0 | 2.3 | 24.1 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.