Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Robert Williams III steps up in intensity in training

where is it Robert WilliamsIII ? As a reminder, on September 23, he went to the pool table to undergo an arthroscopy of the left knee, before receiving, on October 17, an injection of PRP (plasma rich in platelets).

The Boston player joined the Celtics during their short “road trip” of two away games in a row (in New York and Memphis), which is a good sign even if no precise return date has yet been given.

“I dunk, yes”declares Williams III to NBC Sports. “It’s nice to be back on the court. I go into high gear. Even though the Celtics are trying to hold me back and want me to take my time. »

The return of the 2022 finalist should do good for Joe Mazzulla’s troops, so effective in attack (the best in the league) so far, but also so porous in defense (25th only).

“We will be a much better team with him,” assures Jayson Tatum at MassLive. “I can’t stress enough how important he is, offensively and defensively. He is present, he protects the circle, he passes. We miss him, it’s obvious, and playing without him is a daily challenge, but we shouldn’t rush anything. »

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Jayson Tatum 9 37.5 50.0 38.3 90.4 0.9 7.1 8.0 4.2 2.8 0.9 1.4 1.9 30.3
Jaylen Brown 9 37.1 45.6 35.3 85.1 1.1 5.3 6.4 2.9 2.8 0.9 0.7 3.0 25.3
Malcolm Brogdon 9 24.3 49.5 37.9 90.6 0.7 2.7 3.3 3.8 1.9 0.7 0.1 1.6 14.9
Marcus Smart 9 33.6 38.4 28.0 90.0 0.2 2.9 3.1 6.0 1.7 1.0 0.2 3.0 10.9
Grant Williams 8 25.4 62.5 53.8 84.6 0.6 3.8 4.4 1.6 0.8 0.6 0.8 2.5 9.4
Al Horford 7 31.5 46.2 35.3 75.0 1.1 4.9 6.0 2.1 1.0 0.1 0.7 2.4 9.0
Derrick White 9 26.4 45.8 41.9 80.0 0.6 2.8 3.3 2.8 0.7 0.6 0.8 3.1 8.3
Sam Hauser 9 13.1 57.1 54.8 50.0 0.4 1.4 1.9 0.6 0.1 0.2 0.1 1.1 6.4
Blake Griffin 5 10.0 41.7 40.0 83.3 1.0 1.4 2.4 1.0 0.8 0.4 0.0 1.8 3.4
noah vonleh 7 12.8 58.8 100.0 0.0 1.7 2.0 3.7 0.1 0.9 0.3 0.9 2.7 3.0
justin jackson 2 4.6 50.0 66.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 3.0
Luke Kornet 6 12.2 50.0 33.3 75.0 1.0 1.7 2.7 1.3 0.7 0.3 0.8 1.2 2.3
Payton Pritchard 3 5.5 28.6 50.0 50.0 0.0 0.3 0.3 1.3 0.7 0.0 0.0 0.7 2.3

SEE ALSO:  The Suns on a trip to Charlotte
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!