
The first All-Star Game often took place at Boston. Between 1951 and 1964, four stars games took place at the Boston Garden. Except that since then, the NBA has never brought back its All-Stars in the Massachusetts …
For sixty years, all the other Eastern teams have welcomed the All-Star Weekend at least once, only Oklahoma City, Memphis, Portland and Sacramento having never served as hosts, mainly due to the lack of hotels .
On the Boston side, the most titled franchise in the big league, we hope that the All-Star Game will return to town one day, even if we are aware that this is not the most pleasant destination in February.
“It would be great” replied Jaylen Brown. “It would be really incredible. The city is equipped to host the event. We have the craziest fans in Boston, so I'm sure they would appreciate it. We had the feeling that it was a little empty tonight (at the Chase Center) and I don't think it would happen to Boston. So if we bring the All-Star Game back to Boston, I would love to be there and participate. It would be great for the game. ”
However, it cannot be before 2028 because the All-Star Weekend 2026 will take place at theIntuit Dome of Inglewood while the All-Star Weekend 2027 will take place at Footprint Center from Phoenix.
And with the current sale of the Celtics, not sure that the latter position themselves for a few more years.
Jaylen Brown | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2016-17 | Bos | 78 | 17 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.4 | 0.9 | 0.2 | 6.6 |
2017-18 | Bos | 70 | 31 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
2018-19 | Bos | 74 | 26 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
2019-20 | Bos | 57 | 34 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
2020-21 | Bos | 58 | 35 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
2021-22 | Bos | 66 | 34 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
2022-23 | Bos | 67 | 36 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
2023-24 | Bos | 70 | 34 | 49.9 | 35.4 | 70.3 | 1.2 | 4.3 | 5.5 | 3.6 | 2.6 | 1.2 | 2.4 | 0.5 | 23.0 |
2024-25 | Bos | 46 | 35 | 46.1 | 32.4 | 74.6 | 1.4 | 4.6 | 6.0 | 4.8 | 2.6 | 1.2 | 2.7 | 0.3 | 22.9 |
Total | 586 | 31 | 47.8 | 36.0 | 72.3 | 1.0 | 4.3 | 5.3 | 2.6 | 2.5 | 1.0 | 2.1 | 0.4 | 18.9 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.