
In addition to having influenced an entire generation of players with his performances and his exploits on the court, Kobe Bryant also left his mark with his involvement in women’s basketball. Taking advantage of his retirement, he was regularly at the forefront of WNBA games and we know that his daughter Gianna was an excellent player.
Pau Gasol, former teammate and above all close friend of Kobe, has taken up this torch since the death of Kobe and Gianna Bryant on January 26, 2020. Jason Kidd also took over from his former opponent in the Finals (in 2002) in this area .
“We all saw Kobe and the light he shined on women’s sport,” explains the Mavericks coach Andscape. “When he and his daughter died, the question of what would happen next, who would take over, arose. His daughter played and he gave everything for her. I’m just trying to continue this work. »
The former Nets playmaker thus placed the emphasis on young girls, and not on the WNBA. He has set up a “Select Team” in California, in 2021, to bring together talents who can then aim for places in major universities.
And it works since all the players who played on this Jason Kidd team obtained a scholarship to join the NCAA and some play at Florida State or Arizona State.
“I want to be involved in everything possible to help women in the world of sport,” assures Jason Kidd. “I want women to achieve their goals, I want to give them opportunities to succeed, whether it’s playing basketball or using their scholarships to become doctors, lawyers or politicians. We help a lot of young people and success is not just about joining a prestigious school, because even in a smaller program you can prepare for the next step in your life. I’m happy to do this, it’s fun to do and I think that many players, current or retired, are doing the same to help young women. »
Jason Kidd | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1994-95 | DAL | 79 | 34 | 38.5 | 27.2 | 69.8 | 1.9 | 3.5 | 5.4 | 7.7 | 1.9 | 1.9 | 3.2 | 0.3 | 11.7 |
1995-96 | DAL | 81 | 38 | 38.1 | 33.6 | 69.2 | 2.5 | 4.3 | 6.8 | 9.7 | 1.9 | 2.2 | 4.1 | 0.3 | 16.6 |
1996-97 * | All Teams | 55 | 36 | 40.3 | 37.0 | 67.9 | 1.2 | 3.4 | 4.5 | 9.0 | 2.1 | 2.3 | 2.6 | 0.4 | 10.9 |
1996-97 * | PHX | 33 | 36 | 42.3 | 40.0 | 68.8 | 1.0 | 3.8 | 4.8 | 9.0 | 2.2 | 2.4 | 2.3 | 0.4 | 11.6 |
1996-97 * | DAL | 22 | 36 | 36.9 | 32.3 | 66.7 | 1.4 | 2.7 | 4.1 | 9.1 | 1.9 | 2.1 | 3.0 | 0.4 | 9.9 |
1997-98 | PHX | 82 | 38 | 41.6 | 31.3 | 79.9 | 1.3 | 4.9 | 6.2 | 9.1 | 1.7 | 2.0 | 3.2 | 0.3 | 11.6 |
1998-99 | PHX | 50 | 41 | 44.4 | 36.6 | 75.7 | 1.7 | 5.0 | 6.8 | 10.8 | 2.2 | 2.3 | 3.0 | 0.4 | 16.9 |
1999-00 | PHX | 67 | 39 | 40.9 | 33.7 | 82.9 | 1.4 | 5.8 | 7.2 | 10.1 | 2.2 | 2.0 | 3.4 | 0.4 | 14.3 |
2000-01 | PHX | 77 | 40 | 41.1 | 29.7 | 81.4 | 1.2 | 5.2 | 6.4 | 9.8 | 2.2 | 2.2 | 3.7 | 0.3 | 16.9 |
2001-02 | NJN | 82 | 37 | 39.1 | 32.1 | 81.4 | 1.6 | 5.7 | 7.3 | 9.9 | 1.7 | 2.1 | 3.5 | 0.2 | 14.7 |
2002-03 | NJN | 80 | 37 | 41.4 | 34.1 | 84.1 | 1.4 | 4.9 | 6.3 | 8.9 | 1.6 | 2.2 | 3.7 | 0.3 | 18.7 |
2003-04 | NJN | 67 | 37 | 38.4 | 32.1 | 82.7 | 1.3 | 5.1 | 6.4 | 9.2 | 1.6 | 1.8 | 3.2 | 0.2 | 15.5 |
2004-05 | NJN | 66 | 37 | 39.8 | 36.0 | 74.0 | 1.4 | 6.0 | 7.4 | 8.3 | 1.7 | 1.9 | 2.5 | 0.1 | 14.4 |
2005-06 | NJN | 80 | 37 | 40.4 | 35.2 | 79.5 | 1.1 | 6.2 | 7.3 | 8.4 | 2.0 | 1.9 | 2.4 | 0.4 | 13.3 |
2006-07 | NJN | 80 | 37 | 40.6 | 34.3 | 77.8 | 1.7 | 6.5 | 8.2 | 9.2 | 1.8 | 1.6 | 2.7 | 0.3 | 13.0 |
2007-08 * | All Teams | 80 | 36 | 38.5 | 38.1 | 81.8 | 1.2 | 6.3 | 7.5 | 10.1 | 2.1 | 1.7 | 3.3 | 0.3 | 10.8 |
2007-08 * | NJN | 51 | 37 | 36.6 | 35.6 | 82.0 | 1.1 | 6.9 | 8.1 | 10.4 | 1.8 | 1.5 | 3.6 | 0.3 | 11.3 |
2007-08 * | DAL | 29 | 35 | 42.6 | 46.1 | 81.5 | 1.2 | 5.2 | 6.5 | 9.5 | 2.6 | 2.1 | 2.8 | 0.4 | 9.9 |
2008-09 | DAL | 81 | 36 | 41.6 | 40.6 | 81.9 | 1.1 | 5.1 | 6.2 | 8.7 | 2.1 | 2.0 | 2.3 | 0.5 | 9.0 |
2009-10 | DAL | 80 | 36 | 42.3 | 42.5 | 80.8 | 0.6 | 5.0 | 5.6 | 9.1 | 1.8 | 1.8 | 2.4 | 0.4 | 10.3 |
2010-11 | DAL | 80 | 33 | 36.1 | 34.0 | 87.0 | 0.4 | 4.0 | 4.4 | 8.2 | 1.5 | 1.7 | 2.2 | 0.4 | 7.9 |
2011-12 | DAL | 48 | 29 | 36.3 | 35.4 | 78.6 | 0.3 | 3.8 | 4.1 | 5.5 | 1.7 | 1.7 | 1.9 | 0.2 | 6.2 |
2012-13 | NYK | 76 | 27 | 37.2 | 35.1 | 83.3 | 0.7 | 3.6 | 4.3 | 3.3 | 1.6 | 1.6 | 1.0 | 0.3 | 6.0 |
Total | 1391 | 36 | 40.0 | 34.9 | 78.5 | 1.3 | 5.0 | 6.3 | 8.7 | 1.9 | 1.9 | 2.9 | 0.3 | 12.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.