
Like Tony Parker in San Antonio, the Miami franchise decided last night to honor Dwyane Wade for his entry into the Hall of Fame. The former full-back was therefore entitled to a small ceremony at half-time of the match against the Hornets. But Pat Riley had a surprise planned.
The president of the Heat has indeed announced that a statue of Dwyane Wade will be installed this fall in front of the Kaseya Center.
“When his jersey was retired in February 2020, I said he was the face of this franchise forever and I meant it,” explains the manager, quoted by ESPN. “Dwyane’s legacy is immense. I can think of no better way to honor him than by commemorating this legacy. »
One more legend with a statue
Dwyane Wade, three-time NBA champion and MVP of the 2006 Finals, is still the best scorer, passer and interceptor of the Florida franchise. Plus, no one has played more games in Miami than him.
He will therefore join many legends like Michael Jordan, Shaquille O'Neal, Dirk Nowitzki or even Karl Malone, John Stockton and Kareem Abdul-Jabbar, who also had statues to pay tribute to their career.
“I was born and raised in Chicago but I also grew up here,” he declared during this ceremony. “From age 21 to 37, I grew up here. A lot of fans grew up with me. There's no love like Miami, and every time I come back here, I feel it. »
The hour of tributes does not stop in Miami since Friday evening, during the next home game, the franchise will retire Udonis Haslem's jersey.
Dwyane Wade | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2003-04 | MIA | 61 | 35 | 46.5 | 30.2 | 74.7 | 1.4 | 2.7 | 4.1 | 4.5 | 2.3 | 1.4 | 3.2 | 0.6 | 16.3 |
2004-05 | MIA | 77 | 39 | 47.8 | 28.9 | 76.2 | 1.4 | 3.7 | 5.2 | 6.8 | 3.0 | 1.6 | 4.2 | 1.1 | 24.1 |
2005-06 | MIA | 75 | 39 | 49.5 | 17.1 | 78.3 | 1.4 | 4.3 | 5.7 | 6.7 | 2.9 | 2.0 | 3.6 | 0.8 | 27.2 |
2006-07 | MIA | 51 | 38 | 49.1 | 26.6 | 80.7 | 1.0 | 3.7 | 4.7 | 7.5 | 2.3 | 2.1 | 4.2 | 1.2 | 27.4 |
2007-08 | MIA | 51 | 38 | 46.9 | 28.6 | 75.8 | 0.9 | 3.3 | 4.2 | 6.9 | 2.7 | 1.7 | 4.4 | 0.7 | 24.6 |
2008-09 | MIA | 79 | 39 | 49.1 | 31.7 | 76.5 | 1.1 | 3.9 | 5.0 | 7.5 | 2.3 | 2.2 | 3.4 | 1.3 | 30.2 |
2009-10 | MIA | 77 | 36 | 47.6 | 30.0 | 76.1 | 1.4 | 3.5 | 4.8 | 6.5 | 2.4 | 1.8 | 3.3 | 1.1 | 26.6 |
2010-11 | MIA | 76 | 37 | 50.0 | 30.6 | 75.8 | 1.6 | 4.8 | 6.4 | 4.6 | 2.6 | 1.5 | 3.1 | 1.1 | 25.5 |
2011-12 | MIA | 49 | 33 | 49.7 | 26.8 | 79.1 | 1.5 | 3.4 | 4.8 | 4.6 | 2.2 | 1.7 | 2.6 | 1.3 | 22.1 |
2012-13 | MIA | 69 | 35 | 52.1 | 25.8 | 72.5 | 1.3 | 3.7 | 5.0 | 5.1 | 2.0 | 1.9 | 2.8 | 0.8 | 21.2 |
2013-14 | MIA | 54 | 33 | 54.5 | 28.1 | 73.3 | 1.1 | 3.4 | 4.5 | 4.7 | 2.0 | 1.5 | 3.0 | 0.5 | 19.0 |
2014-15 | MIA | 62 | 32 | 47.0 | 28.4 | 76.8 | 0.9 | 2.6 | 3.5 | 4.8 | 1.7 | 1.2 | 3.4 | 0.3 | 21.5 |
2015-16 | MIA | 74 | 31 | 45.6 | 15.9 | 79.3 | 1.1 | 3.0 | 4.1 | 4.7 | 1.6 | 1.1 | 2.7 | 0.6 | 19.0 |
2016-17 | CHI | 60 | 30 | 43.4 | 31.0 | 79.4 | 1.1 | 3.5 | 4.5 | 3.8 | 1.9 | 1.4 | 2.3 | 0.7 | 18.3 |
2017-18 * | All Teams | 67 | 23 | 43.8 | 28.8 | 71.4 | 0.8 | 3.0 | 3.8 | 3.4 | 1.9 | 0.9 | 2.1 | 0.7 | 11.4 |
2017-18 * | KEY | 46 | 23 | 45.5 | 32.9 | 70.1 | 0.9 | 3.1 | 3.9 | 3.5 | 1.8 | 0.9 | 2.0 | 0.7 | 11.2 |
2017-18 * | MIA | 21 | 22 | 40.9 | 22.0 | 74.5 | 0.5 | 2.9 | 3.4 | 3.1 | 1.9 | 0.9 | 2.3 | 0.7 | 12.0 |
2018-19 | MIA | 72 | 26 | 43.3 | 33.0 | 70.8 | 1.0 | 3.0 | 4.0 | 4.2 | 1.6 | 0.8 | 2.3 | 0.5 | 15.0 |
Total | 1054 | 34 | 48.0 | 29.3 | 76.5 | 1.2 | 3.5 | 4.7 | 5.4 | 2.2 | 1.5 | 3.2 | 0.8 | 22.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.