
The “Trade Deadline” 2025 will have been very lively, even crazy, with obviously the Luka Davisic transfer-Anthony Davis, but also from All-Stars like de'Aaron Fox, Jimmy Butler, Andrew Wiggins who changed his team. And we know that she could have been even more crazy if Kevin during had agreed to move and return to Golden State.
The name of the Suns winger circulated, he was the first surprised, and that does not really enchant him for the future. But why didn't he go back to the Warriors?
Steve Kerr had his theory: “I don't want Kevin at all not to want to start things again here. He was so criticized. He was so told that he chose ease. While it was MVP of the finals two years in a row. But he is still criticized. Why would he want to fight again in the face of this whole shit? »»
“” I just didn't want to be transferred during the season ”
Some were advancing that the sometimes tense relationship with Draymond Green had played in Kevin's decision.
In any case, Stephen Curry said he was without “No resentment or resentment” Facing this failed meeting. So where is the truth?
“People say follies about me all the time. These are not the reasons why I have not returned ”assures man at 30,000 points to Malika Andrewn d'Espn. “” I just didn't want to be transferred during the season. It was not against my visit to the Warriors or because I would not like Draymond. Basically, I didn't want to move, I wanted to continue the adventure with Phoenix and see what we could do for the rest of the season. I am happy to be still there. »»
Warriors fans who wish to see Kevin during Golden State will always be able to dream of a new meeting (quite unlikely, however with the extension of Jimmy Butler) during the offseason since the winger does not range a return to the bottom, only on The form, in February and in the heart of the regular season …
Kevin during | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2007-08 | Sea | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.3 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
2008-09 | Okc | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
2009-10 | Okc | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.1 |
2010-11 | Okc | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
2011-12 | Okc | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
2012-13 | Okc | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.1 |
2013-14 ★ | Okc | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.1 | 1.3 | 3.5 | 0.7 | 32.0 |
2014-15 | Okc | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
2015-1 | Okc | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
2016-17 | Gos | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.6 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
2017-18 | Gos | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
2018-19 | Gos | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 5.9 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
2020-21 | Brk | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
2021-22 | Brk | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 0.9 | 29.9 |
2022-23 * | All Teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
2022-23 * | Brk | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
2022-23 * | PHX | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.2 | 2.5 | 1.2 | 26.0 |
2023-24 | PHX | 75 | 37 | 52.3 | 41.3 | 85.6 | 0.5 | 6.1 | 6.6 | 5.0 | 1.8 | 0.9 | 3.3 | 1.2 | 27.1 |
2024-25 | PHX | 41 | 37 | 53.2 | 40.4 | 82.5 | 0.4 | 5.6 | 6.0 | 4.2 | 1.8 | 0.9 | 3.1 | 1.4 | 27.3 |
Total | 1102 | 37 | 50.2 | 38.8 | 88.2 | 0.7 | 6.3 | 7.0 | 4.4 | 1.9 | 1.1 | 3.2 | 1.1 | 27.3 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.