
By entering 42 points at 15/25 in the shoot, including 7/10 to 3-PTS against the Warriors, Kyrie Irving Has a superb attack in attack, as he is very often able to do. Without any assist on the other hand, a rarity at home. But this is not what everyone will remember from this victory and the performance of the All-Star, which will replace Anthony Davis this Sunday.
No, it was a defensive action that has marked the spirits. “He did everything to help the team win. His offensive desire was very high but his defense too, with an interception and a passage in force at the end ”,, Indicates Jason Kidd.
After stealing his only ball in the match in the last quarter and then marked an important award-winning basket about a hundred seconds from the end, the decisive moment of Kyrie Irving, it is indeed his strength in front of Jimmy Butler.
A decisive sacrifice
There are twenty seconds to play and Dallas two points ahead. The new Warriors player rushes towards the circle and the 2016 NBA champion is on his way. Failing offensive, therefore folded match for the Mavericks.
“I felt things. I was lucky to have the whistle. I saw the screen and I changed in defense. I was at the level of the free throw line and he arrived at full speed ”, tells Kyrie Irving. “I tried to put myself on his way and push him to make a decision he did not want to make. He is a great player and I was quite lucky to have the fault, to be in the right position and to sacrifice myself for the good of the team. »»
Steve Kerr will try to “challenge” the decision, but the referees will validate the sequence. That the former Boston or Cleveland gives victory with external shoots or arabesques near the circle, is known. Doing it in defense is less common. This is why this gesture is underlined by his teammates.
“It shows its character. He thinks of others ”, Slips Max Christie. “An action like this, where he sacrifices his body, is essential: we do not win if he is not there, to provoke this passage in force. »»
https://www.youtube.com/watch?
Kyrie Irving | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2011-12 | KEY | 51 | 31 | 46.9 | 39.9 | 87.2 | 0.9 | 2.9 | 3.7 | 5.4 | 2.2 | 1.1 | 3.1 | 0.4 | 18.5 |
2012-13 | KEY | 59 | 35 | 45.2 | 39.1 | 85.5 | 0.6 | 3.1 | 3.7 | 5.9 | 2.5 | 1.5 | 3.2 | 0.4 | 22.5 |
2013-14 | KEY | 71 | 35 | 43.0 | 35.8 | 86.1 | 0.7 | 2.9 | 3.6 | 6.1 | 2.3 | 1.5 | 2.7 | 0.3 | 20.8 |
2014-15 | KEY | 75 | 36 | 46.8 | 41.5 | 86.3 | 0.7 | 2.4 | 3.2 | 5.2 | 1.9 | 1.5 | 2.5 | 0.3 | 21.7 |
2015-1 | KEY | 53 | 32 | 44.8 | 32.2 | 88.5 | 0.8 | 2.1 | 3.0 | 4.7 | 2.0 | 1.1 | 2.3 | 0.3 | 19.6 |
2016-17 | KEY | 72 | 35 | 47.3 | 40.1 | 90.5 | 0.7 | 2.5 | 3.2 | 5.8 | 2.2 | 1.2 | 2.5 | 0.3 | 25.2 |
2017-18 | Bos | 60 | 32 | 49.1 | 40.8 | 88.9 | 0.6 | 3.2 | 3.8 | 5.1 | 2.0 | 1.1 | 2.3 | 0.3 | 24.4 |
2018-19 | Bos | 67 | 33 | 48.7 | 40.1 | 87.3 | 1.1 | 3.9 | 5.0 | 6.9 | 2.5 | 1.5 | 2.6 | 0.5 | 23.8 |
2019-20 | Brk | 20 | 33 | 47.8 | 39.4 | 92.2 | 1.1 | 4.0 | 5.2 | 6.4 | 2.6 | 1.4 | 2.6 | 0.5 | 27.4 |
2020-21 | Brk | 54 | 35 | 50.6 | 40.2 | 92.2 | 1.0 | 3.8 | 4.8 | 6.0 | 2.6 | 1.4 | 2.4 | 0.7 | 26.9 |
2021-22 | Brk | 29 | 38 | 46.9 | 41.8 | 91.5 | 0.6 | 3.8 | 4.4 | 5.8 | 2.8 | 1.4 | 2.5 | 0.6 | 27.4 |
2022-23 * | All Teams | 60 | 37 | 49.4 | 37.9 | 90.5 | 1.0 | 4.1 | 5.1 | 5.5 | 2.8 | 1.1 | 2.1 | 0.8 | 27.1 |
2022-23 * | Brk | 40 | 37 | 48.6 | 37.4 | 88.3 | 0.9 | 4.2 | 5.1 | 5.3 | 2.7 | 1.0 | 2.3 | 0.8 | 27.1 |
2022-23 * | Dal | 20 | 38 | 51.0 | 39.2 | 94.7 | 1.1 | 4.0 | 5.0 | 6.0 | 2.8 | 1.2 | 1.9 | 0.6 | 26.9 |
2023-24 | Dal | 58 | 35 | 49.7 | 41.1 | 90.5 | 0.8 | 4.2 | 5.0 | 5.2 | 1.9 | 1.3 | 1.8 | 0.5 | 25.6 |
2024-25 | Dal | 43 | 37 | 47.4 | 40.4 | 89.9 | 1.2 | 3.6 | 4.7 | 4.9 | 2.0 | 1.3 | 2.3 | 0.4 | 24.2 |
Total | 772 | 35 | 47.4 | 39.4 | 88.7 | 0.8 | 3.2 | 4.1 | 5.6 | 2.3 | 1.3 | 2.5 | 0.4 | 23.6 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.