
Without making any noise, Josh Hart This season is invited in the top 5 in the triple-double classification! Tonight, the Knicks back-argument signed its 6th triple-double of the season, and only three players have made more this season: Nikola Jokic (20), LeBron James (9) and Cade Cunningham (7). In the broad victory against the Kings, the Knicks-Swiss knife compiles 20 points, 18 rebounds and 11 passes, and it was he who had set the tone to meet with his rebounds and his passes in the first quarter.
The craziest thing was that he hadn't warmed up, and that he was very uncertain before meeting because of a knee pain. “All the credit comes back to Tom Thibodeau” Hart replies after his 12th triple-double in career, all made with the Knicks. “He puts me in position to succeed, and I think it's always a good combination when a player and a coach have the same madness. Really, I have to give him a lot of credit for success since I got here. »»
Thibodeau loves it
With 18 sockets, including 7 offensives, Hart finishes a rebound in his career record, and he compensates for his lack of size by reading the trajectories and his timing. In attack, he breaks the lines, and he was the first to thwart the area attempted by the Kings.
“It's not just his rebounds” underlines Thibodeau. “He does everything we need in a match … He fights, he has heart, he has hardness. He fills the gaps and creates the game. He is an incredible creator, especially when the opponent tries to deprive Jalen in Ballon. He reads the game well and if someone is set aside, he will give him the ball. It's really simple, but when you play like that, things are going well. »»
https://www.youtube.com/watch?v=1iaorxo4mns
Josh Hart | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2017-18 | Lal | 63 | 23 | 46.9 | 39.6 | 70.2 | 0.7 | 3.5 | 4.2 | 1.3 | 1.7 | 0.7 | 0.7 | 0.3 | 7.9 |
2018-19 | Lal | 67 | 26 | 40.7 | 33.6 | 68.8 | 0.5 | 3.2 | 3.7 | 1.4 | 2.2 | 1.0 | 0.9 | 0.6 | 7.8 |
2019-20 | Nop | 65 | 27 | 42.3 | 34.2 | 73.9 | 0.9 | 5.6 | 6.5 | 1.7 | 2.5 | 1.0 | 1.2 | 0.4 | 10.1 |
2020-21 | Nop | 47 | 29 | 43.9 | 32.6 | 77.5 | 1.1 | 6.9 | 8.0 | 2.3 | 2.4 | 0.8 | 1.0 | 0.3 | 9.2 |
2021-22 * | All Teams | 54 | 33 | 50.4 | 34.3 | 75.8 | 1.1 | 6.0 | 7.2 | 4.1 | 2.8 | 1.1 | 2.1 | 0.2 | 14.9 |
2021-22 * | Nop | 41 | 34 | 50.5 | 32.3 | 75.3 | 1.3 | 6.5 | 7.8 | 4.1 | 2.9 | 1.1 | 2.0 | 0.3 | 13.4 |
2021-22 * | Por | 13 | 32 | 50.3 | 37.3 | 77.2 | 0.7 | 4.7 | 5.4 | 4.3 | 2.5 | 1.2 | 2.5 | 0.2 | 19.9 |
2022-23 * | All Teams | 76 | 32 | 52.9 | 37.2 | 75.0 | 1.9 | 5.9 | 7.8 | 3.8 | 2.6 | 1.2 | 1.5 | 0.3 | 9.8 |
2022-23 * | Por | 51 | 33 | 50.4 | 30.4 | 73.1 | 1.9 | 6.3 | 8.2 | 3.9 | 2.6 | 1.1 | 1.5 | 0.2 | 9.5 |
2022-23 * | Nyk | 25 | 30 | 58.6 | 51.9 | 78.9 | 1.9 | 5.2 | 7.0 | 3.6 | 2.5 | 1.4 | 1.5 | 0.5 | 10.2 |
2023-24 | Nyk | 81 | 33 | 43.4 | 31.0 | 79.1 | 1.6 | 6.8 | 8.3 | 4.1 | 2.1 | 0.9 | 1.5 | 0.3 | 9.4 |
2024-25 | Nyk | 44 | 38 | 55.7 | 36.2 | 81.4 | 2.2 | 7.4 | 9.6 | 5.6 | 2.7 | 1.5 | 2.0 | 0.3 | 14.0 |
Total | 497 | 30 | 46.9 | 34.5 | 75.6 | 1.2 | 5.6 | 6.8 | 3.0 | 2.3 | 1.0 | 1.3 | 0.3 | 10.1 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.