If the Celtics collectively made the difference in the third quarter in New York, it's good Jaylen Brown who shined the most at Madison Square Garden. It was he who launched his team in the first quarter, before confirming in the second.
Always on the same side of the floor, he imposed his power on his defenders or struck from afar to already reach 20 points at the break. Jaylen Brown will participate in the domination of the Celtics after returning from the locker room before, like his teammates, having a little slack in the last act.
No lost balls
His 1/8 shooting in the last quarter does not hamper his overall skill, as he was effective for 36 minutes. The All-Star guard/winger thus finished with 30 points at 13/24 shooting, 8 rebounds, and without losing a single ball in this eighth victory in a row.
The Celtics now have 7 fewer defeats than the Cavaliers, their current runners-up in the East, and they are therefore well on their way to having home-field advantage throughout the playoffs.
“When we get to the playoffs, all that won’t matter anymore”, he reacted against the performances of the Celtics who still dominate the league. “It will be about duels, playing hard. Obviously having home advantage will be key, but we will have to win the matches whatever happens. Basically, it puts even more pressure on us, but we are an experienced team and we have experienced these situations in the past. I think we're ready. »
Jaylen Brown | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | BOS | 78 | 17 | 45.4 | 34.1 | 68.5 | 0.6 | 2.2 | 2.8 | 0.8 | 1.8 | 0.5 | 0.9 | 0.2 | 6.6 |
2017-18 | BOS | 70 | 31 | 46.5 | 39.5 | 64.4 | 0.9 | 4.0 | 4.9 | 1.6 | 2.6 | 1.0 | 1.8 | 0.4 | 14.5 |
2018-19 | BOS | 74 | 26 | 46.5 | 34.4 | 65.8 | 0.9 | 3.4 | 4.2 | 1.4 | 2.5 | 0.9 | 1.3 | 0.4 | 13.0 |
2019-20 | BOS | 57 | 34 | 48.1 | 38.2 | 72.4 | 1.1 | 5.3 | 6.4 | 2.1 | 2.9 | 1.1 | 2.2 | 0.4 | 20.3 |
2020-21 | BOS | 58 | 35 | 48.4 | 39.7 | 76.4 | 1.2 | 4.8 | 6.0 | 3.4 | 2.9 | 1.2 | 2.7 | 0.6 | 24.7 |
2021-22 | BOS | 66 | 34 | 47.3 | 35.8 | 75.8 | 0.8 | 5.3 | 6.1 | 3.5 | 2.5 | 1.1 | 2.7 | 0.3 | 23.6 |
2022-23 | BOS | 67 | 36 | 49.1 | 33.5 | 76.5 | 1.2 | 5.7 | 6.9 | 3.5 | 2.6 | 1.1 | 2.9 | 0.4 | 26.6 |
2023-24 | BOS | 51 | 33 | 49.4 | 34.6 | 71.6 | 1.1 | 4.4 | 5.5 | 3.8 | 2.7 | 1.1 | 2.5 | 0.6 | 22.0 |
Total | 521 | 30 | 47.9 | 36.3 | 72.2 | 1.0 | 4.3 | 5.2 | 2.4 | 2.5 | 1.0 | 2.1 | 0.4 | 18.3 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.