Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Stats & Highlights | The Magic achieves a 9th consecutive victory

The Wizards made life difficult for the Magic, behind 27 points from Kyle Kuzma as well as 12 points at 6/7 shooting, 5 rebounds and 3 interceptions from Bilal Coulibaly, but the Magic did not crack.

Behind the third consecutive game with more than 30 points from Franz Wagner (31 points) and the activity (28 points, 13 rebounds, 7 assists) from Paolo Banchero, Jamahl Mosley's players scored a 9th consecutive victory, equaling the record of franchise. To win the record, we will have to beat the Nets in Brooklyn this evening…

Luka Doncic having just become the father of his first child, a little girl, the Mavericks had to do without him against the Grizzlies, and it did not go well for Jason Kidd's troop.

With a very clumsy Kyrie Irving (10 points at 3/15), the Mavericks gave in (108-94) at home against Desmond Bane (30 points), Santi Aldama (17 points, 12 rebounds), Jaylen Nowell (19 points) and company, of which it is only the fifth success this season. For Dallas, this is a very bad operation.

Boston – Philadelphia
Toronto – New York
New Orleans–San Antonio
Phoenix–Denver

Orlando – Washington: 130-125

Orlando / 130 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
P. Banchero 38 11/20 3/4 3/3 3 10 13 7 2 0 2 0 +1 28 37
F.Wagner 34 9/17 1/3 12/14 1 6 7 8 0 0 0 0 0 31 36
G.Bitadze 24 1/1 1/1 0/0 1 4 5 4 4 0 3 2 +2 3 11
J.Suggs 27 5/9 2/6 3/5 0 2 2 4 4 3 3 2 +10 15 17
A.Black 23 2/4 1/1 1/2 0 2 2 3 3 0 1 1 -5 6 8
J.Isaac 7 1/2 0/1 1/1 1 4 5 0 1 0 0 1 +10 3 8
Mr. Wagner 23 8/13 0/2 2/3 4 2 6 0 1 1 3 1 +9 18 17
C.Anthony 17 1/3 0/0 2/2 0 1 1 2 5 2 1 1 -4 4 7
J. Ingles 25 5/11 3/7 1/1 0 3 3 7 3 0 0 0 +13 14 18
G. Harris 22 3/9 1/6 1/2 0 0 0 0 0 0 1 0 -11 8 0
46/89 12/31 26/33 10 34 44 35 23 6 14 8 130 159
Washington / 125 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
K. Kuzma 37 10/18 2/6 5/6 1 5 6 1 6 1 6 2 -7 27 22
D.Avdija 20 2/7 0/2 2/2 0 3 3 5 1 0 0 0 -5 6 9
D.Gafford 27 7/10 0/0 4/7 4 7 11 3 5 0 1 3 -1 18 28
T.Jones 26 5/10 3/5 0/0 0 3 3 6 2 2 0 0 -4 13 19
J. Poole 30 3/12 0/5 8/9 0 4 4 4 5 1 2 0 -4 14 11
D. Gallinari 21 3/4 1/1 0/0 1 5 6 1 2 1 1 0 -4 7 13
C. Kispert 23 4/11 4/6 3/4 0 1 1 3 2 0 0 0 -2 15 11
L.Shamet 18 5/8 3/3 0/3 0 0 0 2 4 0 2 0 +3 13 7
B. Coulibaly 32 6/7 0/0 0/0 1 4 5 0 1 3 2 0 +1 12 17
J.Davis 6 0/2 0/0 0/0 1 0 1 0 1 0 0 0 -2 0 -1
45/89 13/28 22/31 8 32 40 25 29 8 14 5 125 136

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

Dallas – Memphis: 94-108

Dallas / 94 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
G. Williams 31 4/12 3/9 5/6 2 6 8 3 3 1 1 1 -18 16 19
D.Jones Jr. 31 6/14 4/7 0/0 3 1 4 1 1 1 1 0 -23 16 13
D.Lively II 23 2/5 0/0 0/0 1 4 5 1 1 1 2 2 -8 4 8
K.Irving 36 3/15 0/5 4/5 0 5 5 5 2 0 1 0 -6 10 6
J.Green 31 4/10 1/3 1/1 0 2 2 5 0 3 3 0 -6 10 11
Mr. Morris 14 2/7 2/4 0/0 2 1 3 1 2 0 0 0 -11 6 5
R.Holmes 18 2/4 0/0 1/2 3 4 7 2 1 1 1 2 +5 5 13
O. Prosper 11 0/1 0/1 2/2 0 0 0 2 0 0 0 0 +4 2 3
S.Curry 16 5/10 2/4 0/0 0 2 2 2 2 1 0 0 -5 12 12
AJ Lawson 4 0/1 0/1 1/2 0 1 1 0 0 0 0 0 +4 1 0
D.Dennis 4 2/4 0/1 0/1 0 0 0 0 0 1 0 0 +4 4 2
J.Hardy 21 4/9 0/4 0/2 2 3 5 5 1 1 2 0 -10 8 10
34/92 12/39 14/21 13 29 42 27 13 9 11 5 94 101
Memphis / 108 Shots Rebounds
Players Min Shots 3pts L.F. O D T Pd Party Int Bp Ct +/- Pts Eval
J. Jackson Jr. 14 2/8 0/3 0/0 1 3 4 2 5 0 1 2 0 4 5
D. Roddy 24 2/9 0/3 2/2 1 5 6 3 2 1 1 1 +12 6 9
B.Biyombo 23 2/3 0/0 0/0 1 5 6 4 2 0 2 2 +10 4 13
D.Rose 20 3/7 0/2 0/0 0 2 2 3 3 1 1 0 +21 6 7
D.Bane 34 11/20 4/6 4/6 2 2 4 5 2 1 4 2 +13 30 27
S. Aldama 33 7/10 1/4 2/2 5 7 12 3 1 1 1 1 +17 17 30
X. Tillman 22 2/6 0/3 0/0 0 2 2 2 0 2 0 2 +9 4 8
Z. Williams 10 1/2 1/1 0/0 0 0 0 1 1 1 2 0 -8 3 2
K. Lofton Jr. 2 0/2 0/0 0/0 0 2 2 0 0 0 0 0 -4 0 0
J.Konchar 2 0/0 0/0 0/0 0 1 1 0 1 0 0 0 -4 0 1
J. Nowell 26 8/14 2/6 1/1 1 3 4 1 2 1 1 0 +1 19 18
S.Harrison 2 0/0 0/0 0/0 0 1 1 0 0 0 0 0 -4 0 1
J. Gilyard 2 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -4 0 0
V. Williams Jr. 26 6/9 3/6 0/0 2 7 9 3 4 0 1 2 +11 15 25
Total 44/90 11/34 9/11 13 39 52 27 23 8 14 12 108 145

How to read the stats? Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; O = offensive rebound; D=defensive rebound; T = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; +/- = Point differential when the player is on the field; Pts = Points; Eval: player evaluation calculated from positive actions – negative actions.

SEE ALSO:  The ogre Steven Adams feasted in the racket of the Kings
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!