Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Rudy Gobert and Chris Finch fined

Unsurprisingly, the NBA didn’t like Rudy Gobert and Chris Finch’s comments after the loss to the Suns.

As a reminder, the Frenchman got carried away because he felt that his Wolves had been penalized by the referees in several recent meetings, thus believing that Minnesota was paying for its lack of superstars.

“It’s crap. It’s shit. It is not fair. It’s really not fair”he grumbled. “It’s like that every night. I’ve been in this league for ten years and always try to give the benefit of the doubt but it’s hard for me to think they haven’t tried to help [les Suns] to win tonight. I find it hard to believe they didn’t try to help the Warriors win the other night or the Kings. It’s so obvious. As a basketball player who’s been in this league for so long, it’s a lack of respect. »

For his part, Chris Finch had estimated that Monty Williams’ recent rant had paid off. “It worked as they went on the line 27 times compared to 12 for us. Talking about it must have worked for them because it’s historically a team that doesn’t get that many whistles. »

As a result, Rudy Gobert will have to pay a fine of $25,000, and his coach $15,000.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Anthony Edwards 74 36.1 46.1 36.9 76.0 0.6 5.2 5.8 4.5 3.3 1.6 0.7 2.4 24.5
Karl Anthony Towns 24 33.4 49.4 35.3 89.1 1.6 6.3 7.9 5.0 3.2 0.8 0.6 3.8 20.7
D’angelo Russell 54 32.9 46.5 39.1 85.6 0.5 2.5 3.1 6.2 2.7 1.1 0.4 2.2 17.9
Rudy Gobert 65 30.9 66.1 0.0 64.5 3.3 8.4 11.7 1.2 1.8 0.8 1.4 3.1 13.7
Mike Conley 19 31.3 43.9 39.8 86.7 0.8 2.6 3.4 4.9 1.2 1.3 0.2 1.6 12.9
Jaden Mcdaniels 74 30.6 51.6 38.8 74.1 1.2 2.7 3.9 1.9 1.4 0.9 0.9 3.5 12.1
Naz Reid 68 18.4 53.7 34.6 67.7 1.1 3.8 4.9 1.1 1.4 0.6 0.8 2.6 11.5
Jaylen Nowell 65 19.3 44.8 28.9 77.8 0.6 2.1 2.6 2.0 1.0 0.6 0.1 1.6 10.8
Kyle Anderson 64 28.1 50.2 41.7 73.5 1.0 4.4 5.4 4.8 1.5 1.2 0.9 2.2 9.3
Taurean Prince 49 21.8 48.2 39.6 86.2 0.3 2.1 2.4 1.7 1.3 0.5 0.3 2.3 9.0
Luka Garza 26 9.0 55.0 36.8 78.8 1.2 1.1 2.3 0.7 0.5 0.1 0.1 1.6 6.8
Nickeil Alexander-Walker 18 16.6 36.5 34.5 61.1 0.3 1.8 2.1 1.4 0.4 0.3 0.3 1.4 5.9
austin rivers 52 19.5 43.5 35.0 76.9 0.1 1.5 1.6 1.4 0.4 0.5 0.1 1.5 4.9
Jordan McLaughlin 39 15.9 42.6 29.2 78.6 0.4 1.1 1.5 3.3 0.8 0.8 0.1 0.6 3.8
Nathan Knight 36 7.9 56.4 36.4 69.1 0.6 0.9 1.5 0.4 0.5 0.3 0.2 1.0 3.7
matt ryan 21 8.4 43.1 39.6 85.7 0.1 0.5 0.6 0.5 0.2 0.1 0.0 0.6 3.6
Bryn Forbes 25 10.7 36.1 30.4 100.0 0.2 0.4 0.6 0.7 0.5 0.3 0.1 0.9 3.6
Josh Minott 14 6.5 52.9 33.3 100.0 0.4 1.4 1.8 0.3 0.2 0.3 0.4 0.7 3.3
Aj Lawson 1 1.8 100.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0
Wendell Moore, Jr. 27 5.5 40.5 11.8 80.0 0.1 0.5 0.6 0.7 0.3 0.3 0.2 0.5 1.5

SEE ALSO:  June 6, 2001 Allen Iverson walks on the Lakers and Tyronn Lue
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!