
On vacation for a little over a month following the defeat of the Cavaliers against the Knicks in the first round of the playoffs, Ricky Rubio knows he is closer to the end than the beginning of his adventure in the NBA.
Passing through the podcast “La Sotana”, the Spanish leader spoke about his end of career. As he had already confided in December, the veteran would consider ending his career in Spain, on the side of Barcelona, when he is done with his last contract in the NBA.
“I’m starting to think about my return. In Barcelona, near my home », so he saidthe idea being to return to the country when her three-year-old son enters primary school. “I have two years left on my contract. Maybe one, we’ll see.
Indeed, Ricky Rubio has two years left on his contract with Cleveland, at just over $6 million each, but that for 2024/25 is not yet completely guaranteed. What is certain is that he will not last forever in the NBA after 2025. Then will come the choice of offering himself a last dance in Barcelona or Badalone (in the suburbs of Barcelona), in the two clubs for which he played before joining the NBA.
Ricky Rubio dreams of playing in the NBA Finals
“To be honest, I don’t have much time left in the NBA. When my son starts school, I want to move into my house in Badalone,” he confided a few months ago. “I found my place in Cleveland. I feel comfortable there, and I want to reach the heights with this project. I dream of living the experience of playing in the NBA Finals”.
There is no doubt that at 34 or 35, if injuries spare him, Ricky Rubio will still be able to provide good service in the Spanish league, in addition to giving back to the league which saw him start when he had barely 15 years old.
Ricky Rubio | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2011-12 | MIN | 41 | 34 | 35.7 | 34.0 | 80.3 | 0.5 | 3.7 | 4.2 | 8.2 | 2.4 | 2.2 | 3.2 | 0.2 | 10.6 |
2012-13 | MIN | 57 | 30 | 36.0 | 29.3 | 79.9 | 0.8 | 3.3 | 4.0 | 7.3 | 2.5 | 2.4 | 3.0 | 0.1 | 10.7 |
2013-14 | MIN | 82 | 32 | 38.1 | 33.1 | 80.2 | 0.7 | 3.4 | 4.2 | 8.6 | 2.7 | 2.3 | 2.7 | 0.1 | 9.5 |
2014-15 | MIN | 22 | 32 | 35.6 | 25.5 | 80.3 | 0.9 | 4.8 | 5.7 | 8.8 | 2.7 | 1.7 | 2.9 | 0.1 | 10.3 |
2015-16 | MIN | 76 | 31 | 37.4 | 32.6 | 84.7 | 0.5 | 3.8 | 4.3 | 8.7 | 2.6 | 2.1 | 2.5 | 0.1 | 10.1 |
2016-17 | MIN | 75 | 33 | 40.2 | 30.6 | 89.1 | 0.9 | 3.2 | 4.1 | 9.1 | 2.7 | 1.7 | 2.6 | 0.1 | 11.2 |
2017-18 | UTH | 77 | 29 | 41.8 | 35.2 | 86.6 | 0.6 | 4.0 | 4.6 | 5.3 | 2.7 | 1.6 | 2.7 | 0.1 | 13.1 |
2018-19 | UTH | 68 | 28 | 40.4 | 31.1 | 85.5 | 0.5 | 3.1 | 3.6 | 6.1 | 2.7 | 1.3 | 2.7 | 0.2 | 12.7 |
2019-20 | PHX | 65 | 31 | 41.5 | 36.1 | 86.3 | 0.7 | 4.0 | 4.7 | 8.8 | 2.6 | 1.5 | 2.7 | 0.2 | 13.0 |
2020-21 | MIN | 68 | 26 | 38.8 | 30.8 | 86.7 | 0.4 | 2.9 | 3.3 | 6.4 | 2.0 | 1.4 | 1.6 | 0.1 | 8.6 |
2021-22 | KEY | 34 | 29 | 36.3 | 33.9 | 85.4 | 0.4 | 3.7 | 4.2 | 6.6 | 2.2 | 1.4 | 2.7 | 0.2 | 13.1 |
2022-23 | KEY | 33 | 17 | 34.3 | 25.6 | 80.0 | 0.3 | 1.9 | 2.1 | 3.5 | 1.6 | 0.8 | 0.9 | 0.2 | 5.2 |
Total | 698 | 30 | 38.8 | 32.4 | 84.3 | 0.6 | 3.4 | 4.1 | 7.4 | 2.5 | 1.8 | 2.5 | 0.1 | 10.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.