
We knew he was seriously injured in his left knee and now The Athletic teaches us that Mason Plumlee should miss, at most, the next two months of competition. Enough to postpone his return until the very beginning of 2024, because of his sprained anterior cruciate ligament.
“Good news”, because the 33-year-old pivot’s season is not over, even if he will have to support Ivica Zubac in the racket. In this sense, The Athletic adds that the leaders of the Clippers could decide to set their sights on Daniel Theisput on the shelf with the Pacers and therefore not untouchable, despite his status as world champion…
Mason Plumlee | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2013-14 | BRK | 70 | 18 | 65.9 | 0.0 | 62.6 | 1.4 | 3.0 | 4.4 | 0.9 | 2.4 | 0.7 | 1.1 | 0.8 | 7.4 |
2014-15 | BRK | 82 | 21 | 57.3 | 0.0 | 49.5 | 2.1 | 4.1 | 6.2 | 0.9 | 2.5 | 0.8 | 1.3 | 0.8 | 8.7 |
2015-16 | POR | 82 | 25 | 51.6 | 0.0 | 64.2 | 2.5 | 5.2 | 7.7 | 2.8 | 3.1 | 0.8 | 1.9 | 1.0 | 9.1 |
2016-17 * | All Teams | 81 | 27 | 53.6 | 0.0 | 58.0 | 2.1 | 5.4 | 7.5 | 3.5 | 2.8 | 0.9 | 1.7 | 1.1 | 10.4 |
2016-17 * | POR | 54 | 28 | 53.2 | 0.0 | 56.7 | 2.2 | 5.8 | 8.0 | 4.0 | 2.8 | 0.9 | 1.6 | 1.2 | 11.1 |
2016-17 * | DEN | 27 | 23 | 54.7 | 0.0 | 61.8 | 1.9 | 4.6 | 6.4 | 2.6 | 2.9 | 0.7 | 1.7 | 1.1 | 9.1 |
2017-18 | DEN | 74 | 20 | 60.1 | 0.0 | 45.8 | 1.8 | 3.6 | 5.4 | 1.9 | 2.5 | 0.7 | 1.4 | 1.1 | 7.1 |
2018-19 | DEN | 82 | 21 | 59.3 | 20.0 | 56.1 | 2.0 | 4.4 | 6.4 | 3.0 | 3.1 | 0.8 | 1.5 | 0.9 | 7.8 |
2019-20 | DEN | 61 | 17 | 61.5 | 0.0 | 53.5 | 1.6 | 3.6 | 5.2 | 2.5 | 2.3 | 0.5 | 1.3 | 0.6 | 7.2 |
2020-21 | DET | 56 | 27 | 61.4 | 0.0 | 66.9 | 2.6 | 6.7 | 9.3 | 3.6 | 3.3 | 0.8 | 1.9 | 0.9 | 10.4 |
2021-22 | CHA | 73 | 25 | 64.1 | 0.0 | 39.2 | 2.4 | 5.3 | 7.7 | 3.1 | 3.1 | 0.8 | 1.4 | 0.7 | 6.5 |
2022-23 * | All Teams | 79 | 26 | 68.0 | 0.0 | 63.6 | 2.9 | 6.0 | 8.9 | 3.1 | 2.8 | 0.6 | 1.5 | 0.6 | 10.9 |
2022-23 * | CHA | 56 | 29 | 66.9 | 0.0 | 60.5 | 3.3 | 6.3 | 9.7 | 3.7 | 2.9 | 0.6 | 1.6 | 0.6 | 12.2 |
2022-23 * | LAKE | 23 | 20 | 72.7 | 0.0 | 77.2 | 1.8 | 5.1 | 6.9 | 1.7 | 2.4 | 0.5 | 1.3 | 0.5 | 7.5 |
2023-24 | LAKE | 6 | 17 | 63.2 | 0.0 | 42.9 | 1.3 | 4.2 | 5.5 | 1.0 | 1.0 | 0.7 | 0.8 | 0.2 | 5.0 |
Total | 746 | 23 | 59.5 | 4.9 | 56.6 | 2.1 | 4.7 | 6.9 | 2.5 | 2.8 | 0.7 | 1.5 | 0.9 | 8.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.
Daniel Theis | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2017-18 | BOS | 63 | 15 | 54.1 | 31.0 | 75.3 | 1.4 | 2.9 | 4.4 | 0.9 | 2.5 | 0.5 | 0.9 | 0.8 | 5.3 |
2018-19 | BOS | 66 | 14 | 54.9 | 38.8 | 73.7 | 1.3 | 2.1 | 3.4 | 1.0 | 2.4 | 0.3 | 0.5 | 0.6 | 5.7 |
2019-20 | BOS | 65 | 24 | 56.6 | 33.3 | 76.3 | 2.2 | 4.4 | 6.6 | 1.7 | 3.4 | 0.6 | 0.8 | 1.3 | 9.3 |
2020-21 * | All Teams | 65 | 25 | 54.1 | 32.2 | 67.3 | 1.4 | 4.1 | 5.5 | 1.7 | 2.6 | 0.6 | 1.0 | 0.9 | 9.7 |
2020-21 * | BOS | 42 | 24 | 55.2 | 34.7 | 68.7 | 1.3 | 4.0 | 5.2 | 1.6 | 2.9 | 0.6 | 1.0 | 1.0 | 9.5 |
2020-21 * | CHI | 23 | 25 | 52.2 | 28.1 | 65.1 | 1.7 | 4.2 | 5.9 | 1.8 | 2.0 | 0.7 | 1.1 | 0.6 | 10.0 |
2021-22 * | All Teams | 47 | 21 | 51.9 | 30.8 | 68.1 | 1.3 | 3.6 | 4.9 | 0.9 | 2.4 | 0.4 | 1.0 | 0.7 | 8.2 |
2021-22 * | HOU | 26 | 23 | 46.9 | 29.1 | 67.5 | 1.2 | 3.8 | 5.0 | 0.8 | 2.4 | 0.4 | 1.2 | 0.7 | 8.4 |
2021-22 * | BOS | 21 | 19 | 59.8 | 35.7 | 68.8 | 1.3 | 3.4 | 4.7 | 1.0 | 2.3 | 0.4 | 0.7 | 0.7 | 7.9 |
Total | 306 | 20 | 54.5 | 32.9 | 72.2 | 1.5 | 3.4 | 4.9 | 1.3 | 2.7 | 0.5 | 0.8 | 0.9 | 7.6 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.