Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Jamal Murray in good shape, Josh Giddey too

Without Shai Gilgeous-Alexander or Lu Dort, the Thunder still went to win at the Ball Arena in Denver.

Back in action for the first time since rupturing a cruciate ligament in his knee in April 2021, Jamal Murray reassured everyone with 10 points at 4/7 shooting, plus 2 assists and 2 rebounds in 15 minutes of Game.

At his side, Nikola Jokic played his teammates while Tre Mann (17 points) did not ask questions to launch Oklahoma City. Mike Malone took a lot of time-outs while Jamal Murray allowed, at the buzzer, his team to switch to the lead (52-51) at halftime. What heat the public of the Rockies.

But on returning from the locker room, we especially saw Josh Giddey, the Australian alternating services for his shooters and 3-point shots, with a 2/2 which suggests his progress in the field. He finished the game on the verge of a triple-double, with 14 points, 12 rebounds and 9 assists in 25 minutes.

Oklahoma City had regained control of the game and the substitutes did not change the situation late in the game, Zeke Nnaji (15 points, 6 rebounds) displaying his boundless energy as usual. Insufficient in the end (112-101).

denver / 101 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
A.Gordon 15 4/6 1/1 1/1 1 3 4 1 0 1 0 0 +4 10 14
Mr. Porter Jr. 14 5/7 2/4 0/0 1 0 1 1 2 0 1 0 -2 12 11
N.Jokic 15 0/1 0/1 2/2 0 5 5 3 0 2 3 0 +3 2 8
J.Murray 15 4/7 2/3 0/1 1 1 2 2 1 0 2 0 +4 10 8
K. Caldwell-Pope 15 1/8 0/4 0/0 1 0 1 0 0 1 1 0 0 2 -4
J. Green 17 4/7 1/4 2/2 0 3 3 3 2 0 1 2 -9 11 15
Z.Nnaji 17 6/11 1/3 2/2 5 1 6 0 2 0 0 0 -7 15 16
P.Watson 15 1/3 0/0 0/0 0 2 2 2 1 2 1 2 -5 2 7
B.Brown 19 2/5 2/3 1/2 0 3 3 0 2 0 0 0 -4 7 6
V.Cancar 16 0/5 0/3 3/4 0 2 2 2 1 1 2 0 -6 3 0
D.Jordan 15 4/6 0/0 0/0 2 4 6 1 1 0 2 1 -7 8 12
I.Smith 20 3/7 0/0 1/2 0 1 1 1 2 0 1 1 -1 7 4
B. Hyland 14 2/7 0/2 2/3 0 3 3 2 1 1 2 0 -11 6 4
D.Reed 17 1/4 1/3 0/0 0 2 2 2 1 0 1 0 -6 3 3
C. Braun 16 0/6 0/2 3/4 0 2 2 0 2 0 0 0 -8 3 -2
37/90 10/33 17/23 11 32 43 20 18 8 17 6 101 102
Oklahoma City / 112 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J. Robinson Earl 21 4/9 0/4 3/4 2 1 3 0 2 0 0 0 +5 11 8
K.Williams 17 4/7 0/3 0/0 2 1 3 2 4 0 0 0 0 8 10
A. Pokusevsky 21 2/4 1/2 0/0 0 6 6 2 2 1 3 1 +6 5 10
T. Mann 23 6/11 3/6 2/2 0 0 0 2 2 1 1 1 +2 17 15
J.Giddey 25 6/11 2/2 0/0 2 10 12 9 3 2 4 1 -6 14 29
D. Bazley 19 3/9 0/3 2/5 2 6 8 2 1 0 2 1 +8 8 8
S. Killeya-Jones 3 0/0 0/0 0/0 0 0 0 0 0 0 0 1 0 0 1
L. Waters III 15 3/4 2/3 0/1 0 4 4 0 2 0 0 0 +7 8 10
E.Omoruyi 8 2/3 0/1 1/1 0 0 0 0 1 1 1 0 -3 5 4
Jay. williams 13 1/2 0/0 1/2 1 4 5 2 2 1 1 0 +6 3 8
Jall. williams 26 4/8 0/2 2/4 0 1 1 5 3 1 5 0 +15 10 6
O.Dieng 22 1/6 1/5 2/2 0 5 5 0 1 0 2 1 +7 5 4
D.Nwaba 8 0/2 0/0 3/3 1 1 2 0 0 0 0 0 -2 3 3
A. Wiggins 20 5/8 4/4 1/1 3 0 3 1 0 2 2 0 +10 15 16
Total 41/84 13/35 17/25 13 39 52 25 23 9 21 6 112 132

SEE ALSO:  Dennis Schroder has the green light for the "play-in"
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!