Basketball News

Even if Ben Simmons is not transferred, Joel Embiid will not make the first move | NBA

Part of the saga around Ben Simmons will end this Thursday. The transfer deadline will offer a first truth: will the Sixers finally find a taker for their playmaker? According to the latest information fromESPNcontacts with the Nets would be more and more concrete.

But if Simmons stays and therefore does not obtain his transfer, will he finally want to put on his jersey to finish the season in Philadelphia? Nothing suggests it, and it is certainly not Joel Embiid who will take a first step towards him.

“As I’ve said since the start of the season: I’m happy”claims the All-Star pivot for theInquire. “If anyone wants to play, then they are welcome. We have players who want to be here, who show it every night. We have to show that we want to be here. I only take care of the players who are present. “

Not here to babysit

A speech consistent with its past statements, the most recent as well as the oldest. The Cameroonian always said that with Simmons, the Sixers would be better, but if it was necessary to do without him, then that was no problem.

“Whoever comes to play here, I will push him”continues the league’s leading scorer. “It’s what we all do together to improve and win the title. I said it, and I don’t know what other word to use, but I get paid to get results and win games. Not to babysit Tyrese Maxey, but to push him to help me win games. Same with Tobias Harris and with the other players. “

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Joel Embiid 41 33.0 49.7 36.4 80.9 2.0 8.9 10.9 4.4 2.9 1.0 1.5 2.6 29.3
Tobias Harris 44 35.3 48.2 34.2 85.1 1.1 6.2 7.3 3.8 1.8 0.7 0.6 2.0 18.9
Tyrese Maxey 46 35.8 47.5 40.7 86.7 0.4 3.2 3.5 4.8 1.2 0.7 0.6 2.1 16.9
Seth Curry 44 35.0 49.1 40.6 87.7 0.4 3.0 3.3 4.1 1.9 0.8 0.2 2.2 15.3
Shake Milton 27 24.8 42.9 31.6 85.4 0.5 2.5 3.0 2.8 1.1 0.7 0.4 2.1 10.5
George Niang 49 23.0 43.8 39.8 86.4 0.3 2.3 2.6 1.5 0.9 0.4 0.2 2.6 9.5
Furkan Korkmaz 46 24.3 39.2 28.8 84.4 0.3 2.7 3.0 2.3 0.8 0.6 0.1 1.0 9.0
Danny Green 35 23.6 41.5 38.9 90.0 0.5 2.1 2.6 1.0 0.9 1.2 0.8 1.8 6.9
Andre Drummond 48 18.5 53.8 0.0 51.2 2.8 6.1 8.9 1.9 1.6 1.1 0.9 2.5 6.1
Matisse Thybulle 38 26.3 49.7 30.1 64.7 0.5 1.8 2.3 1.1 0.7 1.8 1.1 2.2 5.7
isaiah joe 38 12.9 35.5 33.0 95.2 0.1 1.1 1.2 0.7 0.3 0.3 0.1 1.0 4.0
Tyler Johnson 3 12.7 40.0 42.9 0.0 0.3 1.7 2.0 0.7 0.3 0.3 0.3 1.3 3.7
Charles Bassey 22 7.3 65.1 0.0 72.7 0.9 1.8 2.7 0.3 0.4 0.2 0.8 1.4 2.9
Paul Reed, Jr. 21 8.8 46.5 0.0 37.5 1.0 1.3 2.2 0.5 0.3 0.6 0.5 1.3 2.0
Charlie Brown 14 10.8 25.8 11.1 87.5 1.0 1.1 2.1 0.3 0.4 0.5 0.2 1.1 1.7
Myles Powell 11 4.7 29.4 16.7 100.0 0.1 0.5 0.5 0.3 0.3 0.1 0.0 0.7 1.2
Jaden Springer 2 2.8 100.0 0.0 0.0 0.5 0.5 1.0 0.0 0.5 0.0 1.0 0.0 1.0
Braxton Key 2 3.2 50.0 0.0 0.0 0.5 0.5 1.0 0.5 1.0 0.5 0.0 0.5 1.0
Aaron Henry 6 2.8 20.0 0.0 0.0 0.0 0.2 0.2 0.0 0.3 0.0 0.3 0.3 0.3

SEE ALSO:  Steve Kerr disappointed to miss Victor Wembanyama
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!