
Redemption operation underway for Draymond Green. While the NBA has lifted its suspension, which followed several acts of physical violence that became unbearable in the eyes of the league, the strong winger is preparing to return to the courts with Golden State. In his podcastthe four-time All-Star returns to this complicated passage.
Draymond Green notably assures that he wanted to leave the NBA after being suspended, but the “commissioner” Adam Silver would have dissuaded him from leaving the Big League on a sudden. fist head.
“I told him, ‘Adam, this is too much for me…’ It’s too much. This is all getting too hard for me – and I'm going to retire. Adam said, 'You're making a rash decision and I won't let you do it.' »
Extended by Golden State for $100 million just a few months ago, was the Warriors troublemaker really ready to leave the NBA? In any case, he assures that he is happy to play in a league managed by Adam Silver.
“We had a long and wonderful conversation, which was very useful to me” he explains like this. “I'm very grateful to play in a league with a commissioner like Adam, who is more interested in helping you than hurting you, helping you than punishing you. He really cares about the players. »
Draymond Green | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2012-13 | GOS | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.7 | 0.3 | 2.9 |
2013-14 | GOS | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.1 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | GOS | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.8 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-16 | GOS | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 | GOS | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 | GOS | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | GOS | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | GOS | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | GOS | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.1 |
2021-22 | GOS | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
2022-23 | GOS | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.9 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
2023-24 | GOS | 15 | 25 | 49.0 | 42.9 | 83.3 | 1.5 | 4.1 | 5.5 | 5.8 | 3.0 | 0.4 | 2.4 | 0.7 | 9.7 |
Total | 773 | 29 | 44.9 | 31.7 | 71.4 | 1.1 | 5.9 | 6.9 | 5.6 | 2.8 | 1.3 | 2.3 | 1.0 | 8.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.