
Considered one of the basic men of the future of Warriors Since its draft in 2021 (7th position), “the student” Jonathan Kuminga will now be able to receive the advice of a new “master” in the person of Jimmy Butler (III).
After Stephen Curry and Draymond Green, but also Klay Thompson and Andre Iguodala in the past, it is “Jimmy Buckets” who will sometimes take the frustrating “Joku” under his wing in the coming months.
“” I imagine that we will spend a lot of time together »» explain precisely the former Miami player, who quickly turned out Golden State. “” I like the idea that I will make his job much easier and that he will do the same for me. He is another player on which [les autres équipes] will have to defend and to pay attention to. Then, in defense, that's another [enfoiré] who can switch, contest the shots and project themselves in counterattack. »»
An even more vague future in California?
Currently on the sidelines since early January and, at least until the end of the All-Star Break, Jonathan Kuminga also seems to be looking forward to being able to “play the sponges” and soak up as much as possible by Jimmy Butler.
“” I like this guy Livres the 22 -year -old winger, who is already playing his fourth year in the League (16.8 points, 5.0 rebounds and 2.2 medium passes). “” It's great for us and it's also great for me to rub shoulders with him, try to prick some things he does. I have the feeling of seeing myself in a way in him in the game. »»
The fact remains that the arrival of Jimmy Butler, who will now receive $ 54.1 million in 2025/26 then $ 56.8 million in 2026/27, can also have repercussions on the future Jonathan Kuminga contract. This one will be “free agent” unprotected during the summer and the money could miss, when you know that it was already missing with the most “small” contract of Andrew Wiggins.
Joe Lacob, the owner of the warriors, may repeat that he ” adore And is due to his young player, reality could quickly catch him if the person concerned, whose profile is not specially compatible with the trio Curry – Butler – Green, claims about thirty million dollars per year …
Jimmy Butler | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2011-12 | Chi | 42 | 9 | 40.5 | 18.2 | 76.8 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.1 | 2.6 |
2012-13 | Chi | 82 | 26 | 46.7 | 38.1 | 80.3 | 1.7 | 2.3 | 4.0 | 1.4 | 1.2 | 1.0 | 0.8 | 0.4 | 8.6 |
2013-14 | Chi | 67 | 39 | 39.7 | 28.3 | 76.9 | 1.3 | 3.6 | 4.9 | 2.6 | 1.6 | 1.9 | 1.5 | 0.5 | 13.1 |
2014-15 | Chi | 65 | 39 | 46.2 | 37.8 | 83.4 | 1.8 | 4.1 | 5.8 | 3.3 | 1.7 | 1.8 | 1.4 | 0.6 | 20.0 |
2015-1 | Chi | 67 | 37 | 45.5 | 31.1 | 83.2 | 1.2 | 4.2 | 5.3 | 4.8 | 1.9 | 1.6 | 2.0 | 0.6 | 20.9 |
2016-17 | Chi | 76 | 37 | 45.5 | 36.7 | 86.5 | 1.7 | 4.5 | 6.2 | 5.5 | 1.5 | 1.9 | 2.1 | 0.4 | 23.9 |
2017-18 | Min | 59 | 37 | 47.4 | 35.0 | 85.4 | 1.3 | 4.0 | 5.3 | 4.9 | 1.3 | 2.0 | 1.8 | 0.4 | 22.2 |
2018-19 * | All Teams | 65 | 34 | 46.2 | 34.7 | 85.5 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.9 | 1.5 | 0.6 | 18.7 |
2018-19 * | Phl | 55 | 33 | 46.1 | 33.8 | 86.8 | 1.9 | 3.4 | 5.3 | 4.0 | 1.7 | 1.8 | 1.5 | 0.5 | 18.2 |
2018-19 * | Min | 10 | 36 | 47.1 | 37.8 | 78.7 | 1.6 | 3.6 | 5.2 | 4.3 | 1.8 | 2.4 | 1.4 | 1.0 | 21.3 |
2019-20 | Mia | 58 | 34 | 45.5 | 24.4 | 83.4 | 1.8 | 4.8 | 6.7 | 6.0 | 1.4 | 1.8 | 2.2 | 0.6 | 19.9 |
2020-21 | Mia | 52 | 34 | 49.7 | 24.5 | 86.3 | 1.8 | 5.1 | 6.9 | 7.1 | 1.4 | 2.1 | 2.1 | 0.3 | 21.5 |
2021-22 | Mia | 57 | 34 | 48.0 | 23.3 | 87.0 | 1.8 | 4.1 | 5.9 | 5.5 | 1.5 | 1.6 | 2.1 | 0.5 | 21.4 |
2022-23 | Mia | 64 | 33 | 53.9 | 35.0 | 85.0 | 2.2 | 3.7 | 5.9 | 5.3 | 1.2 | 1.8 | 1.6 | 0.3 | 22.9 |
2023-24 | Mia | 60 | 34 | 49.9 | 41.4 | 85.8 | 1.8 | 3.5 | 5.3 | 5.0 | 1.1 | 1.3 | 1.7 | 0.3 | 20.8 |
2024-25 * | All Teams | 26 | 31 | 54.2 | 35.1 | 80.5 | 2.2 | 3.0 | 5.1 | 4.8 | 0.9 | 1.1 | 1.2 | 0.4 | 17.3 |
2024-25 * | Mia | 25 | 31 | 54.0 | 36.1 | 80.1 | 2.2 | 3.0 | 5.2 | 4.8 | 0.9 | 1.1 | 1.2 | 0.4 | 17.0 |
2024-25 * | Gos | 1 | 29 | 58.3 | 0.0 | 84.6 | 1.0 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 1.0 | 25.0 |
Total | 840 | 33 | 47.2 | 33.0 | 84.2 | 1.6 | 3.7 | 5.3 | 4.3 | 1.4 | 1.6 | 1.6 | 0.4 | 18.3 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.