
We shouldn't see Will Barton again in the NBA. Exiled without much success in recent months in China and Puerto Rico, the winger announced Wednesday in An episode of his Nokutkards podcast that he ended his professional career. Passed in particular by the Nuggets, where he had established himself as a solid complementary player, Barton had no longer walked the NBA prosecution since April 9, 2023 and a last match played under the colors of the Raptors.
Drafted in the second round in 2012 by the Blazers, Barton had then made his place in Denver, who had recovered it in an exchange at the 2015 Deadline. The native of Baltimore was capable of serious strokes of offensive hot, with nine games at 30 points and more in career. Barton had finished twice fourth in the vote for the best sixth man of the year (2016, 2018). The Nuggets had finally sacrificed it to recover Kentavious Caldwell-Pope from Wizards… and win the title a few months later in the 2022-2023 season.
“” I remember that when I got back from China, I spent the first two months in my room Said Barton. “” No training, no basketball, no physics session, nothing. And I spent the day sitting, thinking. This is the first time in my life when I felt comfortable not to wake up in the morning and go train. This is where I understood that I no longer had the same motivation, the same passion and that it was time to stop. »»
Depressive episodes at the end of their careers
In his podcast, Will Barton also talks about the difficulty of giving a second breath to his career after not being able to find a contract for the 2023-2024 season. Passed briefly by Russia where he did not finally play a single match with the CSKA Moscow, then by Spain (Granada for three games), Puerto Rico and China, the 34 -year -old was unable to find his place abroad, far from his family, and suffered psychologically. “” I was in Puerto Rico, completely depressed, I no longer had fun, I no longer appreciated this path and the efforts to make. I woke up without really wanting to. I hated going to train, I just wanted to play the games but I was not playing the game. »»
Demotivated, “out of shape” as he himself admitted, Will Barton no longer has his heart to try a comeback in the NBA. However, he wishes to stay in the world of basketball, either by giving his voice as a podcaster or commentator, or in coaching.
Will Barton | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2012-13 | Por | 73 | 12 | 38.2 | 13.8 | 76.9 | 0.5 | 1.5 | 2.0 | 0.8 | 0.8 | 0.5 | 0.8 | 0.1 | 4.0 |
2013-14 | Por | 41 | 9 | 41.7 | 30.3 | 81.3 | 0.4 | 1.4 | 1.8 | 0.8 | 0.8 | 0.2 | 0.4 | 0.2 | 4.1 |
2014-15 * | All Teams | 58 | 17 | 42.5 | 27.1 | 78.7 | 0.5 | 2.3 | 2.8 | 1.4 | 1.2 | 0.8 | 1.1 | 0.3 | 6.8 |
2014-15 * | Por | 30 | 10 | 38.0 | 22.2 | 66.7 | 0.1 | 1.0 | 1.1 | 0.9 | 0.7 | 0.5 | 0.6 | 0.1 | 3.0 |
2014-15 * | Barter | 28 | 24 | 44.3 | 28.4 | 81.0 | 0.8 | 3.8 | 4.6 | 1.9 | 1.8 | 1.2 | 1.6 | 0.5 | 11.0 |
2015-1 | Barter | 82 | 29 | 43.2 | 34.5 | 80.6 | 0.7 | 5.1 | 5.8 | 2.5 | 1.8 | 0.9 | 1.7 | 0.5 | 14.4 |
2016-17 | Barter | 60 | 28 | 44.3 | 37.0 | 75.3 | 1.0 | 3.4 | 4.3 | 3.4 | 1.8 | 0.8 | 1.6 | 0.5 | 13.7 |
2017-18 | Barter | 81 | 33 | 45.2 | 37.0 | 80.5 | 0.9 | 4.2 | 5.1 | 4.1 | 2.1 | 1.0 | 1.8 | 0.6 | 15.7 |
2018-19 | Barter | 43 | 28 | 40.2 | 34.2 | 77.0 | 0.7 | 3.9 | 4.6 | 2.9 | 1.9 | 0.4 | 1.5 | 0.5 | 11.5 |
2019-20 | Barter | 58 | 33 | 45.0 | 37.5 | 76.7 | 1.3 | 5.0 | 6.3 | 3.7 | 2.1 | 1.1 | 1.5 | 0.5 | 15.1 |
2020-21 | Barter | 56 | 31 | 42.6 | 38.1 | 78.5 | 0.7 | 3.3 | 4.0 | 3.2 | 1.7 | 0.9 | 1.7 | 0.4 | 12.7 |
2021-22 | Barter | 71 | 32 | 43.8 | 36.5 | 80.3 | 0.6 | 4.2 | 4.8 | 3.9 | 1.6 | 0.8 | 1.8 | 0.4 | 14.7 |
2022-23 | Wast | 9 | 24 | 39.7 | 40.6 | 88.9 | 0.3 | 2.4 | 2.8 | 2.3 | 1.4 | 0.8 | 1.2 | 0.2 | 8.8 |
Total | 632 | 26 | 43.3 | 35.5 | 78.8 | 0.7 | 3.5 | 4.2 | 2.7 | 1.6 | 0.8 | 1.4 | 0.4 | 11.6 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.