
Apart from James Harden And Damian Lillard, Pascal Siakam is arguably the All-Star most likely to be traded ahead of next season. It must be said that after sending John Collins in Utah, we know that the Hawks are particularly interested in the Cameroonian, for whom they have made several offers.
According to The Athletic, Atlanta would have offered De’Andre Hunter, AJ Griffin and Draft choices to get their hands on the strong winger, but Toronto would have preferred to reject this proposal, deemed insufficient.
Since then, discussions have been on pause but they could logically resume, while Pascal Siakam will begin the last year of his four-year contract, initialed in 2019.
It may all depend on talks between the player and his franchise, as he is currently eligible for a three-year, $189 million extension. However, if he waits and is named to an All-NBA Team at the end of the campaign, he could then receive the “supermax”, or 286 million over five years!
Currently, however, there is no indication that Pascal Siakam and the Raptors are discussing a contract extension, and Masai Ujiri’s intentions in relation to his player are quite unclear.
According to Hoopshypethe Hawks had refused to include Kobe Bufkin, their rookie chosen in 15th position in the last Draft, during previous negotiations. This is because the Raptors liked him and had thought about choosing him in 13th position, before finally betting on Gradey Dick. By including the former Michigan back in the transaction, could the Hawks this time succeed in convincing Toronto to sell Pascal Siakam?
Pascal Siakam | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2016-17 | TOR | 55 | 16 | 50.2 | 14.3 | 68.8 | 1.2 | 2.2 | 3.4 | 0.3 | 2.0 | 0.5 | 0.6 | 0.8 | 4.2 |
2017-18 | TOR | 81 | 21 | 50.8 | 22.0 | 62.1 | 1.0 | 3.5 | 4.5 | 2.0 | 2.1 | 0.8 | 0.8 | 0.5 | 7.3 |
2018-19 | TOR | 80 | 32 | 54.9 | 36.9 | 78.5 | 1.6 | 5.3 | 6.9 | 3.1 | 3.0 | 0.9 | 1.9 | 0.7 | 16.9 |
2019-20 | TOR | 60 | 35 | 45.3 | 35.9 | 79.2 | 1.1 | 6.3 | 7.3 | 3.5 | 2.8 | 1.0 | 2.5 | 0.9 | 22.9 |
2020-21 | TOR | 56 | 36 | 45.5 | 29.7 | 82.7 | 1.7 | 5.5 | 7.2 | 4.5 | 3.1 | 1.1 | 2.3 | 0.7 | 21.4 |
2021-22 | TOR | 68 | 38 | 49.4 | 34.4 | 74.9 | 1.9 | 6.7 | 8.5 | 5.3 | 3.3 | 1.3 | 2.7 | 0.6 | 22.8 |
2022-23 | TOR | 71 | 37 | 48.0 | 32.4 | 77.4 | 1.9 | 6.0 | 7.8 | 5.9 | 3.2 | 0.9 | 2.4 | 0.5 | 24.2 |
Total | 471 | 31 | 48.7 | 32.7 | 77.4 | 1.5 | 5.1 | 6.5 | 3.5 | 2.8 | 0.9 | 1.9 | 0.7 | 17.0 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.