
While his father's jersey was removed by the riders and he grew up in the sector, Larry Nance Jr. lived a first dream when the Cleveland franchise recovered it in February 2018…
Except that if the interior knew the finals in stride, he admits that he was not ready for this first experience in Ohio. Seven years later, here he is back home, after passing to the Blazers, the Pelicans then to the Hawks, and he assures that he is this time ready to live the experience thoroughly.
“I am very, very happy. It was too obvious, you see? I knew I was going to come back one day. I just didn't know when “ he explains during his presentation. “It's a team that really has a chance to win the title. And that's the goal. This is why I came back and that's what we are going to do this year. »»
Back, Larry Nance Jr. is ready to do everything possible to help Evan Mobley And Jarrett Allen.
Fan of Cavs has always been
“In recent years, when I played for the Hawks or the Pelicans, I wanted them to win all their matches, but I was a CAVS fan”he says elsewhere. “Looking at the playoffs in recent years, it was difficult to be on the sofa without telling my wife:” I can help them, I can really do that. ” I was ready. They just won 64 games. I don't worry about them. I have to worry about my integration. »»
However, at 32, he now has experience, having notably participated twice in the playoffs with the Pelicans. After going through a lot, he says he is more “hungry” than ever.
“I got a general idea of what was going on in the team, camaraderie and all that”he concludes. “You need another interior, capable of spreading the game and going out outside in defense. This is exactly what I can do and how I can help. The conversations with them were very interesting – because that's exactly what I already thought. To hear them repeat what was, I would say, already my plan, and come back, it was too logical. »»
| Larry Nance, Jr. | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
| 2015-1 | Lal | 63 | 20 | 52.7 | 10.0 | 68.1 | 1.6 | 3.3 | 5.0 | 0.7 | 2.0 | 0.9 | 0.7 | 0.4 | 5.5 |
| 2016-17 | Lal | 63 | 23 | 52.6 | 27.8 | 73.8 | 1.9 | 4.0 | 5.9 | 1.5 | 2.4 | 1.3 | 0.9 | 0.6 | 7.1 |
| 2017-18 * | All Teams | 66 | 22 | 58.1 | 16.7 | 66.4 | 2.4 | 4.4 | 6.8 | 1.2 | 2.6 | 1.3 | 0.8 | 0.6 | 8.7 |
| 2017-18 * | Lal | 42 | 22 | 60.1 | 25.0 | 63.2 | 2.6 | 4.2 | 6.8 | 1.4 | 2.7 | 1.4 | 1.0 | 0.5 | 8.6 |
| 2017-18 * | KEY | 24 | 21 | 55.0 | 12.5 | 72.0 | 2.2 | 4.8 | 7.0 | 1.0 | 2.5 | 1.2 | 0.4 | 0.8 | 8.9 |
| 2018-19 | KEY | 67 | 27 | 52.0 | 33.7 | 71.6 | 2.5 | 5.7 | 8.2 | 3.2 | 2.9 | 1.5 | 1.4 | 0.6 | 9.4 |
| 2019-20 | KEY | 56 | 26 | 53.1 | 35.2 | 67.6 | 1.9 | 5.4 | 7.3 | 2.2 | 1.6 | 1.0 | 1.1 | 0.4 | 10.1 |
| 2020-21 | KEY | 35 | 31 | 47.1 | 36.0 | 61.2 | 1.5 | 5.2 | 6.7 | 3.1 | 2.1 | 1.7 | 1.6 | 0.5 | 9.3 |
| 2021-22 * | All Teams | 46 | 23 | 52.2 | 32.9 | 70.2 | 1.6 | 3.8 | 5.4 | 1.8 | 1.8 | 0.9 | 0.8 | 0.4 | 7.0 |
| 2021-22 * | Por | 37 | 23 | 51.5 | 30.6 | 65.3 | 1.6 | 4.1 | 5.6 | 2.0 | 1.8 | 1.0 | 0.7 | 0.4 | 6.9 |
| 2021-22 * | Nop | 9 | 20 | 55.1 | 50.0 | 100.0 | 1.6 | 2.8 | 4.3 | 0.9 | 1.9 | 0.6 | 1.1 | 0.8 | 7.3 |
| 2022-23 | Nop | 65 | 21 | 61.0 | 33.3 | 69.6 | 1.6 | 3.8 | 5.4 | 1.8 | 2.0 | 0.9 | 0.6 | 0.6 | 6.8 |
| 2023-24 | Nop | 61 | 20 | 57.3 | 41.5 | 77.0 | 1.5 | 3.5 | 5.0 | 1.9 | 1.6 | 1.0 | 0.8 | 0.3 | 5.7 |
| 2024-25 | ATL | 24 | 19 | 51.6 | 44.7 | 69.2 | 1.0 | 3.3 | 4.3 | 1.6 | 1.5 | 0.8 | 0.7 | 0.5 | 8.5 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.











