Always valiant, the Clippers finally came across a Phoenix team that was logically more talented because it was not deprived of its best players. Life is indeed easier when you have a Devin Booker of this level.
The back of the Suns was superb in this Game 5 to eliminate Los Angeles. He set the tone in the first quarter with 10 points and 3 assists, before exploding in the third.
Devin Booker equals Damian Lillard and Allen Iverson
A decisive heat stroke because, at the break, the Suns were still led. Anything goes: dunks, mid-range and 3-point shots. Result: 25 points at 10/11 on the shoot! He thus joins Damian Lillard (25 points in 2019) and Allen Iverson (26 in 2001), the only other players for 25 years to have scored at least 25 points in a quarter in the playoffs.
Devin Booker ends this meeting with an XXL statistics sheet: 47 points at 19/27 in shooting, 4/7 at 3-pts, 10 assists and 8 rebounds. It was his best game in a series that he largely dominated with 37.2 points on average at 60% shooting success and 46% at 3-pts.
Devin Booker | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2015-16 | PHX | 76 | 28 | 42.3 | 34.3 | 84.0 | 0.4 | 2.1 | 2.5 | 2.6 | 3.0 | 0.6 | 2.1 | 0.3 | 13.8 |
2016-17 | PHX | 78 | 35 | 42.3 | 36.3 | 83.2 | 0.6 | 2.6 | 3.2 | 3.4 | 3.1 | 0.9 | 3.1 | 0.3 | 22.1 |
2017-18 | PHX | 54 | 35 | 43.2 | 38.3 | 87.8 | 0.5 | 4.0 | 4.5 | 4.7 | 3.1 | 0.9 | 3.6 | 0.3 | 24.9 |
2018-19 | PHX | 64 | 35 | 46.7 | 32.6 | 86.6 | 0.6 | 3.5 | 4.1 | 6.8 | 3.1 | 0.9 | 4.1 | 0.2 | 26.6 |
2019-20 | PHX | 70 | 36 | 48.9 | 35.4 | 91.9 | 0.4 | 3.8 | 4.2 | 6.5 | 3.0 | 0.7 | 3.8 | 0.3 | 26.6 |
2020-21 | PHX | 67 | 34 | 48.4 | 34.0 | 86.7 | 0.5 | 3.7 | 4.2 | 4.3 | 2.7 | 0.8 | 3.1 | 0.2 | 25.6 |
2021-22 | PHX | 68 | 35 | 46.6 | 38.3 | 86.8 | 0.7 | 4.4 | 5.0 | 4.8 | 2.7 | 1.1 | 2.4 | 0.4 | 26.8 |
2022-23 | PHX | 53 | 35 | 49.4 | 35.1 | 85.5 | 0.9 | 3.7 | 4.5 | 5.5 | 3.0 | 1.0 | 2.7 | 0.3 | 27.8 |
Total | 530 | 34 | 46.1 | 35.6 | 86.8 | 0.6 | 3.4 | 4.0 | 4.8 | 3.0 | 0.9 | 3.1 | 0.3 | 23.9 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.