Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Terrence Ross, Celtics priority? | NBA

As we know, the Celtics are likely to transfer Dennis Schröder by tonight. Discussions with the Bucks had even been started around the playmaker. We can therefore expect change on the side of Boston.

The franchise was looking to strengthen the shoot and among the profiles available, there is Terrence Ross, who was in the sights of Jazz. The Boston Globe confirms that executives are working on a trade with the Magic.

The two franchises know each other well since last year, during the “trade deadline”, they had agreed on the transfer of Evan Fournier. Our colleague Keith Smith understands that the Floridians would like a first round of Draft in exchange for their winger.

The teams interested in Terrence Ross hope that as the hours go by, the franchise will be less greedy and will accept simple second rounds of the Draft. Remember that the Frenchman had left Florida against only Jeff Teague (who had not been retained), two second rounds of the Draft and a “trade exception”.

Terrence Ross Percentage Bounces
Season Team GM Minimum Shots 3 points LF Off Def Early pd party Int bp CT Points
2012-13 TOR 73 17 40.6 33.0 71.4 0.5 1.5 2.0 0.7 1.7 0.6 0.7 0.2 6.4
2013-14 TOR 81 27 42.3 39.5 83.7 0.5 2.6 3.1 1.0 2.3 0.8 1.1 0.3 10.9
2014-15 TOR 82 26 41.0 37.2 78.6 0.4 2.4 2.8 1.1 1.7 0.7 0.8 0.3 9.8
2015-16 TOR 73 24 43.1 38.8 79.0 0.3 2.3 2.5 0.8 1.6 0.7 0.6 0.3 9.9
2016-17* All Teams 78 25 43.7 36.3 83.1 0.2 2.4 2.6 1.1 1.8 1.1 0.9 0.4 11.0
2016-17* TOR 54 22 44.1 37.5 82.0 0.3 2.3 2.6 0.8 1.5 1.0 0.6 0.4 10.4
2016-17* ENT 24 31 43.1 34.1 85.2 0.2 2.7 2.8 1.8 2.5 1.4 1.5 0.5 12.5
2017-18 ENT 24 25 39.8 32.3 75.0 0.4 2.6 3.0 1.6 1.9 1.1 1.2 0.5 8.7
2018-19 ENT 81 27 42.8 38.3 87.5 0.3 3.1 3.5 1.7 1.5 0.9 1.1 0.4 15.1
2019-20 ENT 69 27 40.3 35.1 85.3 0.2 3.0 3.2 1.2 1.6 1.1 1.0 0.4 14.7
2020-21 ENT 46 29 41.2 33.7 87.0 0.3 3.1 3.4 2.4 1.9 1.0 1.6 0.5 15.6
2021-22 ENT 46 24 40.7 31.3 87.4 0.3 2.3 2.6 2.0 1.2 0.5 1.4 0.2 11.1
Total 653 25 41.8 36.4 84.0 0.4 2.5 2.9 1.3 1.7 0.8 1.0 0.3 11.3
SEE ALSO:  Players of the week: the flight of Zion Williamson and the Pelicans rewarded

Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!