
The game of musical chairs can start on the side of the NBA diffusers, since there will be a lot of change in the coming months. And we have confirmation by Front Office Sports that Reggie Miller will indeed change camps in 2025/26, from TNT to Nbc.
The legend of Pacers will therefore comment on some of the most beautiful posters alongside Noah Eagle and Mike Tirico, alternating with Jamal Crawford, after working for TNT since 2005 with Kevin Harlan (who will leave with Amazon).
As a reminder, in addition to NBC, which had not served as a broadcaster of the big league since… 2002, the NBA will also be broadcast in the next eleven years on ESPN and Amazon (where we can find Dirk Nowitzki and Blake Griffin) . This, as part of a contract that weighs no less than… $ 77 billion.
Reggie Miller | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
1987-88 | Ind | 82 | 22 | 48.8 | 35.5 | 80.1 | 1.2 | 1.2 | 2.3 | 1.6 | 1.9 | 0.7 | 1.2 | 0.2 | 10.0 |
1988-89 | Ind | 74 | 34 | 47.9 | 40.2 | 84.4 | 1.0 | 3.0 | 4.0 | 3.1 | 2.3 | 1.3 | 1.9 | 0.4 | 16.0 |
1989-90 | Ind | 82 | 39 | 51.4 | 41.4 | 86.8 | 1.2 | 2.4 | 3.6 | 3.8 | 2.1 | 1.3 | 2.7 | 0.2 | 24.6 |
1990-91 | Ind | 82 | 36 | 51.2 | 34.8 | 91.8 | 1.0 | 2.4 | 3.4 | 4.0 | 2.0 | 1.3 | 2.0 | 0.2 | 22.6 |
1991-92 | Ind | 82 | 38 | 50.1 | 37.8 | 85.8 | 1.0 | 2.9 | 3.9 | 3.8 | 2.6 | 1.3 | 1.9 | 0.3 | 20.7 |
1992-93 | Ind | 82 | 36 | 47.9 | 39.9 | 88.0 | 0.8 | 2.3 | 3.2 | 3.2 | 2.2 | 1.5 | 1.8 | 0.3 | 21.2 |
1993-94 | Ind | 79 | 33 | 50.3 | 42.1 | 90.8 | 0.4 | 2.3 | 2.7 | 3.1 | 2.4 | 1.5 | 2.2 | 0.3 | 19.9 |
1994-95 | Ind | 81 | 33 | 46.2 | 41.5 | 89.7 | 0.4 | 2.2 | 2.6 | 3.0 | 1.9 | 1.2 | 1.9 | 0.2 | 19.6 |
1995-96 | Ind | 76 | 35 | 47.3 | 41.0 | 86.3 | 0.5 | 2.3 | 2.8 | 3.3 | 2.3 | 1.0 | 2.5 | 0.2 | 21.1 |
1996-97 | Ind | 81 | 37 | 44.4 | 42.7 | 88.0 | 0.7 | 2.9 | 3.5 | 3.4 | 2.1 | 0.9 | 2.1 | 0.3 | 21.6 |
1997-98 | Ind | 81 | 35 | 47.7 | 42.9 | 86.8 | 0.6 | 2.3 | 2.9 | 2.1 | 1.8 | 1.0 | 1.6 | 0.1 | 19.5 |
1998-99 | Ind | 50 | 36 | 43.8 | 38.5 | 91.5 | 0.5 | 2.2 | 2.7 | 2.2 | 2.0 | 0.7 | 1.5 | 0.2 | 18.4 |
1999-00 | Ind | 81 | 37 | 44.8 | 40.8 | 91.9 | 0.6 | 2.3 | 3.0 | 2.3 | 1.6 | 1.1 | 1.6 | 0.3 | 18.2 |
2000-01 | Ind | 81 | 39 | 44.0 | 36.6 | 92.8 | 0.5 | 3.1 | 3.5 | 3.2 | 2.0 | 1.0 | 1.6 | 0.2 | 18.9 |
2001-02 | Ind | 79 | 37 | 45.3 | 40.6 | 91.1 | 0.3 | 2.5 | 2.8 | 3.2 | 1.8 | 1.1 | 1.5 | 0.1 | 16.5 |
2002-03 | Ind | 70 | 30 | 44.1 | 35.5 | 90.0 | 0.3 | 2.2 | 2.5 | 2.4 | 1.3 | 0.9 | 0.9 | 0.1 | 12.6 |
2003-04 | Ind | 80 | 28 | 43.8 | 40.1 | 88.5 | 0.2 | 2.1 | 2.4 | 3.1 | 1.2 | 0.8 | 0.9 | 0.1 | 10.0 |
2004-05 | Ind | 66 | 32 | 43.7 | 32.2 | 93.3 | 0.3 | 2.1 | 2.4 | 2.2 | 1.7 | 0.8 | 1.2 | 0.1 | 14.8 |
Total | 1389 | 34 | 47.1 | 39.5 | 88.8 | 0.6 | 2.4 | 3.0 | 3.0 | 2.0 | 1.1 | 1.7 | 0.2 | 18.2 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.