Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Stats & Highlights | The crisis continues in New York, Dallas passes the fifth

Even a 41-point Julius Randle isn’t enough to stop the Knicks’ bad pass. New York lost to San Antonio and it was the fifth straight loss for Tom Thibodeau’s troops.

For Dallas, it’s quite the opposite: Luka Doncic is still hovering and the Mavericks, beating neighbor Houston, post five wins in a row. It’s their best series of the season. Finally, Charlotte avoided a third consecutive defeat by dismissing the Thunder.

Indiana–Cleveland
Boston–LA Clippers
Toronto–Memphis

Charlotte–Oklahoma City: 121-113

The Thunder, with Shai Gilgeous-Alexander and Josh Giddey in particular, made the gap in the second quarter by taking advantage of the awkwardness of the Hornets. Charlotte reacts in the third quarter, but it is in the last that everything is decided.

LaMelo Ball and PJ Washington put up 19 points and the Hornets went 18-10 in the final four minutes to win. It should also be noted the very good game of rookie Mark Williams, with 13 rebounds and especially 17 points at 7/7 to shoot.

Charlotte / 121 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
P. J. Washington 31 10/13 3/6 2/3 0 5 5 3 3 1 3 2 +12 25 29
G. Hayward 36 4/10 0/3 2/3 0 6 6 6 1 3 2 0 +15 10 16
Mr. Plumlee 26 6/7 0/0 2/5 4 5 9 2 3 1 2 1 +9 14 21
L.Ball 36 9/15 5/10 4/4 2 8 10 9 3 1 3 2 +14 27 40
T. Rozier 34 3/11 0/5 4/6 2 2 4 7 1 0 3 0 +2 10 8
J. McDaniels 22 5/7 2/3 0/1 0 3 3 0 2 0 0 1 0 12 13
J.Thor 7 0/3 0/1 0/0 0 0 0 0 1 0 1 2 -4 0 -2
Mr. Williams 21 7/7 0/0 3/5 4 9 13 2 2 2 1 2 -1 17 33
T. Maledon 12 0/2 0/1 0/0 0 1 1 4 0 0 1 0 -6 0 2
K. Oubre Jr. 14 2/9 0/3 2/2 0 1 1 0 1 0 1 1 -1 6 0
46/84 10/32 19/29 12 40 52 33 17 8 17 11 121 160
Oklahoma City / 113 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
Jay. williams 24 0/5 0/1 0/0 2 8 10 1 5 0 2 1 -10 0 5
Jall. williams 27 5/9 2/4 3/4 2 3 5 1 3 1 0 0 -6 15 17
S. Gilgeous-Alexander 36 11/23 1/3 5/7 2 1 3 5 4 2 2 0 -9 28 22
J.Giddey 33 7/15 0/3 7/7 3 7 10 3 2 1 3 0 -5 21 24
L. Dort 28 7/13 5/7 3/3 0 1 1 2 5 2 2 0 -7 22 19
E.Omoruyi 4 0/1 0/0 0/0 0 0 0 0 2 0 1 0 0 0 -2
K.Williams 15 2/4 0/1 0/0 2 3 5 0 1 0 1 0 -2 4 6
Mr Muscala 19 1/5 1/4 0/0 0 2 2 0 2 2 0 0 +4 3 3
T. Mann 23 8/19 1/9 0/0 0 3 3 2 0 0 0 0 +4 17 11
I.Joe 13 1/4 1/4 0/0 0 0 0 1 1 1 0 0 -3 3 2
A. Wiggins 17 0/1 0/0 0/0 0 2 2 0 2 0 1 0 -6 0 0
42/99 11/36 18/21 11 30 41 15 27 9 12 1 113 107

San Antonio–New York: 122-115

The Knicks held for most of the first quarter. They had a five-point lead after an award-winning basket from Julius Randle. Then they let go, never bouncing back. New York’s defense sank, conceding 62 points in the key.

Julius Randle’s 41 points or Immanuel Quickley’s 36 were not enough to make up for the defensive shortcomings. In the third quarter, Doug McDermott and Keldon Johnson hit 3-point to take a 17-point lead and race to victory.

San Antonio / 122 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Sochan 27 4/7 0/1 4/4 2 3 5 1 6 0 2 1 -9 12 14
K. Johnson 32 11/21 3/8 5/5 1 2 3 1 3 0 2 2 -5 30 24
J. Poeltl 29 3/6 0/0 3/4 4 8 12 2 4 0 0 2 -1 9 21
T.Jones 33 5/13 1/4 2/4 2 6 8 6 1 0 2 1 -3 13 16
R.Langford 28 11/16 1/1 0/0 3 0 3 2 1 2 1 0 -4 23 24
Z.Collins 18 1/1 0/0 3/6 0 6 6 2 1 0 2 1 +14 5 9
D.McDermott 16 3/6 2/4 0/0 0 1 1 4 1 0 1 0 +18 8 9
S. Johnson 17 3/5 2/3 1/2 1 5 6 3 5 0 0 0 +10 9 15
K. Bates-Diop 2 0/0 0/0 0/0 0 0 0 0 0 0 1 0 -5 0 -1
J.Richardson 19 3/6 1/3 2/2 1 2 3 4 1 2 0 0 +8 9 15
Mr Branham 19 1/7 1/4 1/2 0 1 1 1 0 1 0 0 +12 4 0
45/88 11/28 21/29 14 34 48 26 23 5 11 7 122 146
New York / 115 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Randle 43 14/27 6/13 7/11 3 8 11 7 3 1 4 0 -2 41 39
Mr Robinson 28 0/2 0/0 0/0 3 3 6 2 3 0 0 1 +9 0 7
Mr McBride 31 3/8 2/4 1/2 0 1 1 2 4 0 2 0 +2 9 4
I. Quickley 43 12/27 5/12 7/8 3 4 7 7 3 1 1 0 -12 36 34
Q. Grimes 37 1/10 1/6 6/6 0 4 4 0 4 2 2 0 +8 9 4
I.Hartenstein 15 2/4 0/1 0/0 3 2 5 0 2 1 1 0 -17 4 7
J.Sims 11 1/1 0/0 0/0 1 1 2 1 0 0 0 1 -4 2 6
D.Rose 16 1/5 0/2 1/2 0 0 0 1 2 0 1 0 -10 3 -2
E. Fournier 17 4/6 1/3 2/2 0 2 2 0 0 2 1 0 -9 11 12
38/90 15/41 24/31 13 25 38 20 21 7 12 2 115 111

Dallas-Houston: 129-114

After his historic game with 60 points, 21 rebounds and 10 assists, Luka Doncic has logically fallen a little from his cloud. But it is still too high for the Rockets with a new triple-double: 35 points, 13 assists and 12 rebounds.

The Slovenian scored 21 points in the first period to confirm the domination of the Mavericks on this meeting, especially on fast play with 25 points scored on the counterattack. Dallas was never worried and Christian Wood stuck 21 points to his old team.

dallas / 129 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
C.Wood 21 8/15 5/8 0/1 1 5 6 1 5 0 1 4 +10 21 23
T. Hardaway Jr. 33 5/14 3/8 5/6 1 3 4 1 4 3 0 0 +23 18 16
S. Dinwiddie 35 6/8 3/5 0/0 0 4 4 6 2 1 1 0 +19 15 23
L. Doncic 34 11/21 4/9 9/12 1 11 12 13 1 1 2 2 +19 35 48
F. Ntilikina 19 1/4 0/3 0/0 0 3 3 2 2 0 1 0 +14 2 3
D. Bertans 16 2/6 0/4 0/0 0 2 2 0 1 0 0 0 +2 4 2
J. McGee 6 2/5 0/0 0/0 0 1 1 1 1 0 0 0 -8 4 3
D.Powell 21 8/8 0/0 3/5 3 3 6 1 4 1 1 2 +13 19 26
K.Walker 13 1/3 1/2 0/0 0 0 0 2 0 0 0 0 -7 3 3
Mr. Wright IV 23 1/1 0/0 0/1 0 2 2 3 2 1 1 0 +9 2 6
T. Pinson 6 1/2 1/2 0/0 0 1 1 0 1 0 0 0 -8 3 3
AJ Lawson 1 0/1 0/1 0/0 0 0 0 0 0 0 0 0 -4 0 -1
J. Hardy 12 1/3 1/3 0/0 0 3 3 0 3 0 1 0 -7 3 3
Total 47/91 18/45 17/25 6 38 44 30 26 7 8 8 129 158
Houston / 114 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Smith Jr. 27 7/13 0/4 2/2 2 2 4 1 2 1 1 0 -13 16 15
A.Sengun 17 3/7 0/1 5/6 3 3 6 1 5 0 1 0 -14 11 12
E.Gordon 27 0/7 0/3 4/6 0 3 3 1 1 0 0 0 -13 4 -1
K. Porter Jr. 34 4/12 4/7 5/6 0 4 4 7 2 1 4 0 -21 17 16
J. Green 32 7/15 4/7 5/8 0 4 4 4 1 0 3 0 -16 23 17
B.Fernando 10 1/2 0/0 1/2 0 0 0 0 1 0 0 0 -10 3 1
U. Garuba 20 4/5 1/2 0/1 4 5 9 1 2 2 0 0 +7 9 19
K. Martin Jr. 17 2/3 0/1 0/0 0 4 4 0 3 0 2 0 -4 4 5
T. Eason 18 3/7 0/1 0/0 1 7 8 1 3 0 1 1 -8 6 11
B.Marjanovic 4 3/4 0/0 0/0 2 1 3 1 0 0 0 0 +8 6 9
G. Mathews 16 1/3 1/3 2/2 0 3 3 1 2 1 0 0 -5 5 8
D.Nix 4 2/2 2/2 1/2 0 0 0 2 0 0 0 0 +8 7 8
T.Washington Jr. 14 1/6 0/3 1/2 0 0 0 1 1 0 0 0 +6 3 -2
38/86 12/34 26/37 12 36 48 21 23 5 12 1 114 118

SEE ALSO:  Dwyane Wade responds to Paul Pierce criticism
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!