Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Stats & Highlights | The Celtics beat the Pacers again, the Wizards continue, the Rockets wake up | NBA

After six straight away losses, the Celtics have finally managed to win out of Boston. For the second time in a matter of days, they beat the Pacers.

On the side of Orlando, the defeats follow, with a 10th in a row, which allows Washington to compile a third victory in a row. The Spurs are also in the hard with seven defeats in eight matches, the fault in particular of Eric Gordon and Houston.

Philadelphia–Charlotte
Atlanta–Miami
New York–Dallas
Utah–Cleveland
Chicago–Brooklyn
Sacramento–LA Lakers

Indiana–Boston: 100-119

The Pacers are doing very well at the Celtics right now. After only a few minutes, Boston took off. Jaylen Brown (34 points), Jayson Tatum (33 units) and company will give up some ground at the end of the first period, before dominating the third quarter.

They score an 8-0 to start the second half. After several baskets from Dennis Schroder (23 points), the gap exceeds 15 points and flirts with the 20 point mark. The Pacers will never come back. Ime Udoka’s men had not won away from home since December 4!

Pacers / 100 Shots Bounces
Players Minimum Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Points Eval
D. Sabonis 32 7/11 0/2 3/5 2 4 6 6 3 2 1 0 -20 17 24
J.Holiday 26 5/11 3/9 0/0 1 2 3 2 2 0 0 1 -15 13 13
Mr. Turner 24 8/14 0/5 2/2 2 2 4 1 4 0 0 1 -22 18 18
Mr. Brogdon 17 3/7 0/0 0/0 0 1 1 2 1 0 1 0 -16 6 4
C.LeVert 29 6/9 1/2 3/5 0 1 1 4 1 0 1 1 -28 16 16
I.Jackson 5 1/1 0/0 1/2 0 2 2 0 0 0 0 1 +3 3 5
T.Craig 27 0/4 0/3 0/0 2 1 3 3 1 0 0 0 -10 0 2
O. Brissett 25 3/7 1/4 1/2 3 6 9 0 3 1 1 1 -2 8 13
G. Bitadze 5 1/2 0/1 2/2 0 0 0 0 1 0 0 0 +3 4 3
D.Washington Jr. 14 1/5 1/3 1/2 0 2 2 2 2 0 2 0 +8 4 1
J Lamb 6 1/3 1/3 0/0 0 0 0 0 2 0 2 0 0 3 -1
T.Taylor 5 0/0 0/0 0/0 0 1 1 0 0 0 0 0 +3 0 1
L.Stephenson 21 3/11 0/4 0/0 1 4 5 6 4 2 3 0 -2 6 8
K. Sykes 5 1/1 0/0 0/0 0 0 0 1 0 1 0 0 +3 2 4
Total 40/86 7/36 13/20 11 26 37 27 24 6 11 5 100
Celtics / 119 Shots Bounces
Players Minimum Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Points Eval
J.Tatum 37 11/19 4/9 7/8 0 7 7 4 1 2 4 2 +19 33 35
A.Horford 28 4/8 0/3 0/0 1 3 4 4 1 0 0 0 +17 8 12
R.Williams III 23 2/3 0/0 1/2 3 6 9 2 4 0 0 1 +21 5 15
D.Schroder 34 7/11 4/5 5/6 0 2 2 3 3 1 2 0 +15 23 22
J.Brown 35 11/19 7/11 5/5 0 5 5 3 4 0 3 0 +14 34 31
G.Williams 23 1/2 0/1 1/2 0 1 1 0 4 2 0 1 +4 3 5
B.Fernando 3 0/0 0/0 2/2 0 1 1 0 0 0 1 0 -1 2 2
A.Nesmith 3 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -1 0 0
E.Freedom 7 0/0 0/0 0/0 2 1 3 0 1 0 0 0 +5 0 3
P. Pritchard 11 1/5 1/2 0/0 0 1 1 1 1 0 0 0 +6 3 1
J.Richardson 29 2/7 1/4 0/0 0 3 3 4 1 0 1 1 -2 5 7
R.Langford 3 1/1 1/1 0/0 0 0 0 0 1 1 0 0 -1 3 4
B.Thomas 3 0/3 0/2 0/0 1 0 1 2 1 0 0 0 -1 0 0
Total 40/78 18/38 21/25 7 30 37 23 22 6 11 5 119

Washington–Orlando: 112-106

The Wizards eliminated the Magic in three stages. First with a controlled first half and a successful first quarter, with a 20-point lead. Then after the break, when Orlando was back to just six points, Kyle Kuzma and his teammates accelerated with a 12-2.

Finally, in the last act, the Floridians of a good Cole Anthony, close to the triple-double, still come back to five small units. Montrezl Harrell connects a dunk and a layup and it’s over, the players of the capital are definitely safe.

Wizards / 112 Shots Bounces
Players Minimum Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Points Eval
K. Kuzma 35 7/11 2/3 3/4 1 9 10 9 2 0 5 1 +3 19 29
C.Kispert 29 4/6 3/5 0/0 0 3 3 0 1 0 1 0 +6 11 11
D.Gafford 16 4/4 0/0 0/0 1 2 3 1 1 0 0 2 +7 8 14
S. Dinwiddie 32 6/14 1/5 4/5 0 2 2 4 4 2 0 0 +12 17 16
K. Caldwell-Pope 31 4/11 3/7 1/2 2 8 10 4 2 1 1 0 +1 12 18
R. Hachimura 12 1/5 0/2 1/1 0 1 1 0 0 0 1 0 +1 3 -1
D. Bertans 13 0/3 0/3 0/0 0 1 1 0 0 0 0 1 0 0 -1
D.Avdija 19 2/4 0/1 1/1 0 2 2 5 1 2 1 0 +4 5 11
Mr Harrell 21 6/8 0/0 4/5 2 6 8 1 0 0 0 0 +5 16 22
T.Bryant 12 2/2 1/1 1/2 0 1 1 1 1 0 0 0 -6 6 7
R.Neto 21 7/14 0/4 1/1 0 1 1 1 2 1 1 0 -3 15 10
Total 43/82 10/31 16/21 6 36 42 26 14 6 10 4 112
Magic / 106 Shots Bounces
Players Minimum Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Points Eval
C.Okeke 28 3/9 2/6 2/2 2 2 4 0 1 2 0 1 -10 10 11
F.Wagner 32 6/16 0/2 2/2 3 3 6 10 1 1 0 0 -12 14 21
R.Lopez 31 7/14 0/0 2/3 7 4 11 2 3 0 0 1 +5 16 22
C.Anthony 33 6/17 2/8 5/6 3 8 11 9 5 0 4 1 -7 19 24
G.Harris 35 6/15 2/8 0/0 0 0 0 1 0 2 0 0 -10 14 8
A.Schofield 19 3/5 2/3 0/0 3 4 7 1 0 0 1 0 -3 8 13
Mr. Wagner 10 3/4 0/1 0/0 0 2 2 1 2 0 1 0 -6 6 7
RJ Hampton 17 1/4 0/1 0/0 0 4 4 4 1 1 2 1 +2 2 7
T.Ross 34 6/15 3/6 2/3 0 4 4 3 3 0 1 2 +11 17 15
Total 41/99 11/35 13/16 18 31 49 31 16 6 9 6 106

San Antonio–Houston: 124-128

With the Rockets having played 18 times in a month and the Spurs returning from a “road trip”, both teams were tired and the defenses remained in the closet. At first, Houston benefited the most.

Then San Antonio came back and even took control in the third quarter, with a nine-point lead. Stephen Silas’ troops were saved by their veteran, Eric Gordon. The latter sticks 20 points after the break, 31 in total, and the Rockets iNFLict a fourth defeat in a row to the Spurs.

Spurs / 124 Shots Bounces
Players Minimum Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Points Eval
K. Bates-Diop 24 4/7 3/4 0/0 1 5 6 2 3 0 0 1 -4 11 17
J. Poeltl 31 4/5 0/0 5/7 3 3 6 3 6 2 2 2 +2 13 21
D.Murray 37 12/26 4/9 4/7 3 7 10 11 5 3 0 0 -4 32 39
L.Walker IV 25 3/11 1/5 4/4 0 2 2 2 4 1 2 0 -9 11 6
J. Primo 25 2/5 0/2 0/0 0 2 2 5 0 1 2 0 +6 4 7
D.Cacok 3 1/2 0/0 0/0 0 1 1 0 0 0 0 0 -4 2 2
K. Johnson 24 7/13 2/4 2/2 1 4 5 1 0 0 0 0 +1 18 18
J.Landale 17 0/5 0/5 0/0 1 3 4 2 0 1 3 1 -6 0 0
B. Forbes 32 7/15 6/11 1/1 0 2 2 1 2 2 0 0 +7 21 18
D.Vassell 22 3/10 1/6 5/6 0 5 5 0 4 0 0 1 -9 12 10
Total 43/99 17/46 21/27 9 34 43 27 24 10 9 5 124
Rockets / 128 Shots Bounces
Players Minimum Shots 3pts LF O D T Pd Fte Int Bp Ct +/- Points Eval
J. Tate 29 6/6 0/0 1/2 0 6 6 7 3 1 2 3 -2 13 27
C.Wood 32 9/17 2/4 3/4 1 10 11 1 2 2 3 1 -1 23 26
E.Gordon 32 9/10 6/7 7/10 1 2 3 3 2 1 2 0 +11 31 32
K. Porter Jr. 30 6/10 3/5 3/5 0 4 4 2 4 0 3 0 +5 18 15
J. Green 30 4/14 0/6 6/7 0 8 8 2 1 0 1 0 +4 14 12
K. Martin Jr. 19 2/5 1/3 1/2 1 3 4 1 4 1 1 1 +5 6 8
D. Theis 16 3/4 1/2 1/2 0 2 2 1 2 0 0 0 +5 8 9
DJ Augustin 20 3/7 3/6 0/0 0 3 3 3 1 0 0 0 -6 9 11
G. Mathews 16 0/4 0/3 0/0 0 4 4 2 2 0 0 0 -1 0 2
J. Christopher 16 3/5 0/0 0/0 1 2 3 1 3 0 2 2 0 6 8
Total 45/82 16/36 22/32 4 44 48 23 24 5 14 7 128

SEE ALSO:  Eric Bledsoe's card in China: 51 points, 18 rebounds, 8 assists and 11 3-point baskets!
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!