Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Stats & Highlights | New Orleans smiles again, Trae Young is brilliant

After four straight losses, the Pelicans needed to win and the reception of the Rockets, the worst team in the league, was perfect for that.

For the Hawks and the Grizzlies, it was hooked but success was at the end. The former benefited from a Trae Young in great shape (47 points), the latter from a large interior sector. Atlanta is on two straight wins, Memphis makes the pass of three.

Brooklyn–New York
Detroit–LA Clippers
Boston–Dallas
Orlando–Philadelphia
Phoenix–LA Lakers

Atlanta–Indiana: 131-128

The Pacers had just eight players on the roster and Trae Young was huge in the first half. That should have been enough to keep them from breaking out in Atlanta. The playmaker indeed carried his teammates with 33 units before the break. With 77 points scored in 24 minutes, the Hawks were 18 points ahead after the break.

It was at this moment that the Pacers reacted, with a 21-10. As soon as it was necessary, Young scored the baskets or the free throws to restore air to Atlanta. This was the case in the last minute, where he assured with four free throws. The All-Star finishes with 47 points.

Hawks / 131 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
D. Gallinari 28 6/10 1/3 2/2 1 4 5 5 1 0 1 0 +7 15 20
D.Hunter 37 5/10 3/4 2/2 0 1 1 2 4 0 1 0 -1 15 12
C. Capela 22 5/5 0/0 0/0 1 5 6 3 5 3 0 1 -9 10 23
T. Young 35 13/20 7/10 14/14 0 3 3 5 3 2 4 0 +2 47 46
K.Huerter 35 5/11 4/9 0/0 0 3 3 1 4 2 3 0 -2 14 11
O.Okongwu 26 6/11 0/0 1/3 7 2 9 2 3 0 0 1 +5 13 18
L.Williams 13 1/4 0/3 0/0 0 1 1 3 0 1 0 0 +3 2 4
B. Bogdanovic 31 4/12 2/9 3/3 0 4 4 6 1 1 2 1 +8 13 15
D.Wright 13 1/1 0/0 0/0 0 4 4 0 0 0 0 0 +3 2 6
T. Luwawu-Cabarrot 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -1 0 0
Total 46/84 17/38 22/24 9 27 36 27 21 9 11 3 131
Pacers / 128 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
I.Jackson 28 4/9 1/1 3/4 6 9 15 0 4 1 2 2 0 12 22
O. Brissett 29 5/8 3/5 2/4 1 3 4 2 4 1 2 0 +5 15 15
T. Haliburton 40 9/15 3/5 4/4 1 1 2 10 2 1 5 0 +2 25 27
B.Hield 39 9/20 2/7 5/6 0 4 4 5 5 1 2 0 +4 25 21
T.Taylor 25 6/8 1/2 3/4 3 1 4 0 0 0 0 0 -10 16 17
J.Smith 27 5/9 1/4 2/2 4 6 10 2 4 2 0 2 -1 13 25
D.Washington Jr. 34 8/17 4/9 2/2 0 3 3 3 1 1 4 0 -1 22 16
K. Sykes 18 0/3 0/2 0/0 0 1 1 1 1 0 0 0 -14 0 -1
Total 46/89 15/35 21/26 15 28 43 23 21 7 15 4 128

New Orleans–Houston: 130-105

Taking advantage of a team deprived of its best scorers and whose defense has tended to suffer lately, the Rockets started the game well, taking a six-point lead. But Stephen Silas’ men lost too many balls (25) to continue at this pace.

New Orleans responds with a 9-0 in the second quarter and takes control at the break. Jonas Valanciunas hurts near the circle, Jaxson Hayes puts on a show and with 53 points between them, they sink the Texans in the second half. After the third act, there is no more suspense and there will be up to 30 points difference in the last quarter.

Pelicans / 130 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
H.Jones 30 3/11 0/4 1/2 1 2 3 2 5 1 4 0 +19 7 0
N.Marshall 37 6/12 1/5 4/6 3 7 10 2 2 2 2 0 +18 17 21
J.Valanciunas 27 12/18 1/3 7/7 4 6 10 3 3 1 1 1 +14 32 40
J Hayes 27 6/8 2/3 7/9 0 6 6 0 4 2 1 1 +17 21 25
D.Graham 28 3/9 2/6 2/2 0 1 1 7 1 2 1 0 +12 10 13
A. Johnson 4 0/2 0/0 0/0 1 0 1 0 0 1 0 0 +1 0 0
W. Hernangomez 17 4/6 1/1 3/4 3 3 6 4 0 1 1 1 +10 12 20
J.Alvarado 30 7/14 2/6 0/0 0 2 2 10 3 6 0 0 +24 16 27
T.Murphy III 21 4/7 0/2 0/1 2 2 4 2 1 1 0 0 +8 8 11
T.Wallace 20 3/6 1/2 0/3 0 2 2 0 1 0 0 0 +2 7 3
Total 48/93 10/32 24/34 14 31 45 30 20 17 10 3 130
Rockets / 105 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Tate 20 6/10 2/5 0/0 1 1 2 0 4 0 3 0 -11 14 9
C.Wood 26 3/9 0/2 2/2 2 10 12 4 3 0 2 1 -23 8 17
G. Mathews 29 2/3 1/2 2/4 0 0 0 0 1 0 1 0 -21 7 3
K. Porter Jr. 26 2/9 1/5 1/3 1 5 6 5 3 0 5 1 -20 6 4
J. Green 27 6/13 2/5 3/3 1 1 2 4 1 1 4 0 -18 17 13
U.Garuba 7 1/1 1/1 0/0 0 3 3 0 1 0 1 1 +3 3 6
B.Fernando 2 0/0 0/0 0/0 0 1 1 0 2 0 0 0 -1 0 1
K. Martin Jr. 26 2/6 0/2 1/1 0 1 1 2 3 0 1 0 -14 5 3
D.Nwaba 14 5/6 2/2 3/6 1 0 1 1 1 1 0 2 -3 15 16
A.Sengun 15 4/6 1/1 0/0 1 3 4 1 6 0 1 0 -4 9 11
J. Christopher 26 5/9 1/4 2/4 1 4 5 2 1 1 5 0 -8 13 10
D.Nix 22 3/5 1/2 1/2 1 1 2 5 0 0 2 0 -5 8 10
Total 39/77 12/31 15/25 9 30 39 24 26 3 24 4 105

Oklahoma City–Memphis: 118-125

The Thunder led a few seconds early in the game, before Memphis took the lead. Steven Adams dominated in the first quarter and the Grizzlies were already twelve points up at the start of the second quarter. Oklahoma City starts it with a 7-0, to close the gap at the break.

Shai Gilgeous-Alexander, although affected by fouls, is on the floor in the third quarter and with him, the Thunder still believes in it. Especially when then, Darius Bazley and Theo Maledon make a final effort in the last quarter. But the Grizzlies, and Dillon Brooks who was back, held on.

Thunder / 118 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
I. Roby 16 2/7 0/3 2/2 0 4 4 0 2 0 1 0 -11 6 4
D. Bazley 39 11/19 3/7 4/8 2 8 10 2 1 1 2 0 -1 29 28
S. Gilgeous-Alexander 38 9/20 1/5 12/12 0 6 6 7 5 2 1 3 -15 31 37
T. Mann 36 5/14 3/7 2/2 1 1 2 5 0 0 1 1 -15 15 13
T. Maledon 26 3/11 2/7 1/2 2 3 5 4 3 1 0 0 -2 9 10
L. Waters III 30 6/11 4/9 0/0 0 2 2 3 1 2 0 1 +6 16 19
O. Sarr 16 1/3 0/1 0/0 4 0 4 0 4 1 2 0 -5 2 3
A. Pokusevsky 20 4/10 0/1 2/2 5 3 8 1 2 0 2 1 0 10 12
V.Krejci 20 0/2 0/1 0/0 0 3 3 3 3 0 2 1 +8 0 3
Total 41/97 13/41 23/28 14 30 44 25 21 7 11 7 118
Grizzlies / 125 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Jackson Jr. 30 5/13 2/4 6/6 2 3 5 2 3 0 1 1 +20 18 17
D. Brooks 26 6/14 1/3 2/2 2 0 2 4 4 1 1 0 +15 15 13
S. Adams 25 4/7 0/1 1/1 7 9 16 2 1 0 2 1 +14 9 23
J Morant 33 7/14 0/2 3/5 1 4 5 10 1 0 3 0 +1 17 20
D. Bane 31 7/15 3/5 4/4 2 5 7 2 2 1 0 0 +8 21 23
B.Clarke 23 5/8 0/0 2/2 2 8 10 0 3 1 1 1 -8 12 20
K.Anderson 18 3/5 0/1 0/0 1 5 6 2 0 1 0 1 -13 6 14
T.Jones 18 5/9 2/4 0/0 0 2 2 3 1 3 1 0 +6 12 15
D.Melton 14 2/8 0/4 0/0 0 0 0 2 2 0 3 0 -3 4 -3
Z.Williams 22 4/8 3/5 0/0 2 1 3 3 3 1 1 1 -5 11 14
Total 48/101 11/29 18/20 19 37 56 30 20 8 13 5 125

SEE ALSO:  Kristaps Porzingis, a giant above giants
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!