Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Stats & Highlights | Minnesota and Indiana do not stop, New York revives

It’s been a lot better for Minnesota for a few days. By beating an eye-catching but diminished Heat, Wolves recorded a fourth victory in a row. Miami on the other hand is in the hard, with four defeats in a row.

Positive series also in Indiana, with the Pacers taking advantage of a very affordable calendar to accumulate victories. Against Orlando, it’s their fifth in a row and the franchise is fourth in the Eastern Conference.

Finally, New York bounced back from their loss to the Suns by dominating the Thunder.

Cleveland–Atlanta
Chicago–Boston
Milwaukee–Portland
New Orleans–Golden State
LA Clippers–Utah

Indiana–Orlando: 123-102

Already deprived of Paolo Banchero and Wendell Carter Jr, the Magic saw Chuma Okeke leave his teammates after a few minutes for left knee pain. From then on, the Floridians could no longer make the weight.

The Pacers widened the gap in the third quarter with a Bennedict Mathurin at 22 points, an excellent Tyrese Haliburton, author of 18 points and 14 assists, and a very prolific bench (71 units). Fifth straight victory for Indiana.

Indiana / 123 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Smith 18 3/8 0/4 0/0 2 2 4 1 1 0 0 1 +4 6 7
A.Nesmith 31 3/7 2/6 1/1 0 8 8 2 4 1 4 0 +14 9 12
Mr. Turner 26 3/9 0/3 4/4 0 5 5 1 3 1 1 3 +18 10 13
T. Haliburton 27 7/12 1/5 3/3 0 4 4 14 0 0 7 0 +13 18 24
B.Hield 22 3/13 1/10 2/2 1 4 5 0 1 1 2 0 +3 9 3
O. Brissett 27 5/9 4/7 4/5 1 2 3 1 1 2 0 0 +19 18 19
T.Taylor 5 1/1 0/0 0/0 0 0 0 1 1 0 0 0 -2 2 3
I.Jackson 22 5/5 0/0 0/0 4 4 8 1 5 1 0 1 +3 10 21
G. Bitadze 5 0/1 0/1 0/0 0 1 1 0 2 0 1 0 -2 0 -1
TJ McConnell 32 7/8 3/4 2/2 1 4 5 10 2 3 3 0 +22 19 33
B. Mathurin 27 6/13 2/6 8/10 3 2 5 1 3 0 3 0 +13 22 16
43/86 13/46 24/27 12 36 48 32 23 9 21 5 123 150
Orlando / 102 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
C.Okeke 12 0/3 0/3 0/0 0 0 0 0 1 0 0 0 -9 0 -3
F.Wagner 31 6/11 0/1 8/10 0 6 6 3 5 1 3 0 -16 20 20
Mr Bamba 33 5/6 2/3 3/3 0 4 4 1 2 0 2 0 -7 15 17
B.Bowl 27 4/11 0/1 1/2 1 8 9 2 2 0 4 0 -14 9 8
J.Suggs 24 5/13 1/4 1/2 1 1 2 4 1 4 2 0 -13 12 11
C. Houstan 13 1/1 1/1 1/2 1 0 1 1 3 0 1 0 -9 4 4
A.Schofield 21 4/11 2/7 0/0 3 0 3 1 4 0 0 0 -7 10 7
RJ Hampton 21 2/7 0/3 2/3 1 1 2 5 1 1 1 0 -11 6 7
T.Ross 22 2/7 2/5 0/0 0 2 2 2 0 3 1 1 -8 6 8
G.Harris 23 6/11 3/6 3/3 1 2 3 0 5 0 1 0 -9 18 15
K.Harris 14 1/4 0/1 0/0 4 2 6 1 1 1 2 1 -2 2 6
Total 36/85 11/35 19/25 12 26 38 20 25 10 17 2 102 100

Minnesota-Miami: 105-101

Despite a squad reduced to just eight players and a match in the legs played the day before, the Heat started the game much better than the Wolves. There were even thirteen points difference between the two teams at the break. Chris Finch woke up his troops at halftime and in the third quarter, Minnesota rolled out.

Anthony Edwards scores 10 points, Jordan McLaughlin adds three award-winning baskets and with a 21-4, Karl-Anthony Towns and his gang turn things around. The game remains disputed until the end and it is Rudy Gobert, who did not take a shot of the match, who concludes with four important free throws.

Minnesota / 105 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J. McDaniels 32 7/14 3/6 1/1 2 2 4 3 2 0 2 0 +18 18 16
R.Gobert 31 0/0 0/0 4/4 2 7 9 0 4 1 1 2 +3 4 15
K.Towns 34 8/15 2/8 7/8 1 7 8 9 6 2 3 1 +14 25 34
D.Russell 28 1/5 0/4 1/1 0 3 3 5 2 1 0 1 -2 3 9
A. Edwards 39 9/21 4/12 0/1 1 6 7 4 3 4 4 1 0 22 21
T.Prince 30 3/7 1/4 0/0 0 4 4 2 4 0 5 0 +2 7 4
N.Reid 16 3/9 0/2 3/4 0 4 4 2 3 0 1 1 -25 9 8
J.McLaughlin 16 4/5 4/5 0/0 0 0 0 3 0 2 0 0 +6 12 16
B. Forbes 4 0/2 0/2 0/0 0 0 0 0 1 0 0 0 0 0 -2
J.Nowell 9 2/7 0/4 1/1 0 1 1 2 0 0 2 0 +4 5 1
37/85 14/47 17/20 6 34 40 30 25 9 18 6 105 121
miami / 101 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
N. Jovic 23 1/5 0/3 2/2 1 4 5 3 1 1 1 0 -2 4 8
C. Martin 40 3/7 0/2 2/4 3 3 6 3 2 2 1 1 -1 8 13
B.Adebayo 35 7/18 0/2 3/6 4 10 14 5 5 1 1 3 -11 17 25
K.Lowry 44 5/16 4/11 7/11 0 5 5 9 1 3 4 2 -12 21 21
Mr Strus 40 7/23 4/15 1/1 1 5 6 2 4 1 4 0 -6 19 8
J Cain 25 5/7 0/0 0/0 0 2 2 1 1 1 0 0 0 10 12
H.Highsmith 20 4/7 2/3 2/2 2 3 5 0 3 0 4 0 +7 12 10
D.Dedmon 12 3/7 1/2 3/4 1 2 3 3 3 0 0 0 +5 10 11
35/90 11/38 20/30 12 34 46 26 20 9 15 6 101 108

Oklahoma City–New York: 119-129

Shai Gilgeous-Alexander may well score 30 points, he and the Thunder fell to a stronger New York team. The Knicks took control in the second quarter with a good Immanuel Quickley off the bench.

Then, after the break, it’s Jalen Brunson (34 points) who drives the point home by chaining the points. Never dropped, the players of Oklahoma City will nevertheless not be able to shake up the troops of Tom Thibodeau, who still did without Evan Fournier.

Oklahoma City / 119 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J. Robinson Earl 22 3/5 2/3 0/0 1 1 2 2 2 0 1 0 -8 8 9
K.Williams 17 2/4 0/1 0/0 1 0 1 1 3 0 1 0 -4 4 3
L. Dort 32 9/14 3/4 3/4 4 4 8 3 4 1 1 1 -7 24 30
S. Gilgeous-Alexander 35 9/22 0/2 12/13 1 4 5 7 3 1 3 1 -7 30 27
J.Giddey 34 8/15 0/2 2/2 3 6 9 7 1 1 3 0 -2 18 25
D. Bazley 18 2/5 0/2 3/7 1 2 3 0 0 0 0 3 -5 7 6
L. Waters III 8 1/1 1/1 0/0 0 0 0 0 1 0 0 0 -1 3 3
E.Omoruyi 15 1/3 0/1 0/0 0 0 0 0 2 1 1 0 +6 2 0
Jall. williams 26 5/11 0/3 3/4 0 4 4 0 1 1 2 0 -14 13 9
Mr Muscala 8 1/2 1/2 0/0 0 1 1 1 1 0 0 0 +1 3 4
T. Mann 12 1/5 1/3 0/0 0 1 1 2 0 0 1 0 -9 3 1
I.Joe 3 0/0 0/0 0/0 0 1 1 2 0 0 0 0 +4 0 3
A. Wiggins 11 1/1 0/0 2/2 0 3 3 0 0 0 1 0 -4 4 6
43/88 8/24 25/32 11 27 38 25 18 5 14 5 119 126
New York / 129 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Randle 33 9/16 2/6 5/6 1 10 11 1 5 0 2 0 +8 25 27
Mr Robinson 13 1/1 0/0 1/2 0 2 2 1 2 1 0 0 +5 3 6
J Brunson 34 14/20 1/6 5/6 0 0 0 9 1 1 2 0 +5 34 35
R. Barrett 37 10/16 3/4 2/2 2 6 8 2 3 1 6 0 +3 25 24
Q. Grimes 33 4/10 0/4 0/0 1 4 5 1 5 2 1 0 +9 8 9
O. Toppin 18 2/11 1/5 0/0 1 2 3 1 4 1 0 0 +4 5 1
I.Hartenstein 16 1/4 0/1 0/0 5 3 8 0 0 1 0 1 +3 2 9
J.Sims 15 3/5 0/0 0/0 3 4 7 0 3 0 1 1 -1 6 11
Mr McBride 15 1/6 0/3 1/2 0 1 1 2 2 2 1 0 +3 3 1
I. Quickley 25 6/8 4/5 2/2 1 2 3 4 3 1 0 0 +11 18 24
51/97 11/34 16/20 14 34 48 21 28 10 13 2 129 147

SEE ALSO:  The Lakers can't keep up with the Hawks
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!