Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Rudy Gobert and Wolves frustrated with referees

Rudy Gobert chose his words well after the loss to the Celtics to avoid a fine. “We all, sometimes, feel that the things that anger players, and people in life in general, is feeling like they’re not being treated fairly. »

If the pivot of the Wolves can complain, it is because two decisions of the referees concerning him did not go well. The first is at the start of the third quarter, Jayson Tatum goes up to dunk and Rudy Gobert touches him in the face. The Celtics winger falls heavily and the officials decide to give him a flagrant foul.

“I take punches in the face every night and there is never a flagrant foul”reacted the former Jazz for the Star Tribune. ” That’s crazy. I have to watch the game again to find out if I’m crazy or not. »

The second situation is much more decisive, three seconds from the end, with two points ahead for Boston. After a battle on the rebound, an in-between is whistled. Rudy Gobert on one side, Grant Williams on the other.

The Boston player wins the jump ball. How ? Because he (too) anticipated the launch. The ball, which has not really had time to rise, arrives in the hands of Jayson Tatum who, after suffering the fault, seals the victory with two free throws.

“He stole possession”believes Rudy Gobert. “With no disrespect to him, I can’t lose a jump ball against Williams. So he stole the ball. »

Anthony Edwards and Kyle Anderson, frustrated by the absence of whistle against Grant Williams, will be sanctioned by technical faults then expelled. Wolves bow with a bitter taste in their mouths.

“It was really difficult. It was a little unbalanced at times”laments Chris Finch.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Anthony Edwards 70 36.4 46.0 36.9 76.7 0.6 5.4 6.0 4.5 3.4 1.6 0.7 2.5 25.0
Karl Anthony Towns 21 33.8 50.5 32.5 88.5 1.7 6.5 8.2 5.3 3.1 0.8 0.7 3.9 20.8
D’angelo Russell 54 32.9 46.5 39.1 85.6 0.5 2.5 3.1 6.2 2.7 1.1 0.4 2.2 17.9
Rudy Gobert 58 30.5 67.2 0.0 64.9 3.1 8.3 11.4 1.0 1.7 0.8 1.4 3.0 13.7
Jaden Mcdaniels 67 30.7 52.2 38.3 72.8 1.2 2.6 3.9 2.0 1.4 0.9 1.0 3.5 11.7
Mike Conley 12 30.8 41.4 37.5 85.7 0.8 2.3 3.1 4.9 1.3 1.2 0.2 1.4 11.2
Jaylen Nowell 62 19.5 44.6 29.3 78.4 0.5 2.1 2.6 2.0 1.0 0.6 0.1 1.5 10.9
Naz Reid 61 18.0 52.9 34.0 67.3 1.1 3.8 4.9 1.1 1.4 0.6 0.8 2.6 10.7
Kyle Anderson 57 27.2 51.7 43.2 76.0 0.8 4.3 5.1 4.5 1.4 1.1 0.9 2.1 9.1
Taurean Prince 44 21.4 47.6 38.5 84.3 0.3 2.1 2.4 1.6 1.3 0.5 0.3 2.3 8.6
Luka Garza 25 9.3 55.5 36.8 78.8 1.2 1.2 2.4 0.7 0.5 0.1 0.1 1.6 7.1
Nickeil Alexander-Walker 11 16.9 38.0 36.6 55.6 0.4 2.1 2.5 1.6 0.5 0.4 0.5 1.5 6.7
austin rivers 50 20.1 44.0 35.2 76.9 0.1 1.5 1.6 1.5 0.5 0.6 0.1 1.6 5.1
matt ryan 20 8.7 43.1 39.6 85.7 0.1 0.5 0.6 0.6 0.2 0.2 0.1 0.7 3.8
Nathan Knight 35 8.0 57.3 38.1 67.9 0.6 0.9 1.5 0.4 0.5 0.3 0.2 1.1 3.7
Jordan McLaughlin 33 15.5 41.2 25.8 90.0 0.5 1.1 1.5 3.0 0.7 0.9 0.1 0.5 3.6
Bryn Forbes 25 10.7 36.1 30.4 100.0 0.2 0.4 0.6 0.7 0.5 0.3 0.1 0.9 3.6
Josh Minott 13 5.8 51.6 33.3 100.0 0.4 1.3 1.7 0.2 0.0 0.2 0.5 0.6 3.1
Aj Lawson 1 1.8 100.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 0.0 0.0 1.0 2.0
Wendell Moore, Jr. 26 5.6 41.0 11.8 80.0 0.1 0.5 0.6 0.7 0.3 0.3 0.2 0.5 1.5

SEE ALSO:  With his two franchise records, Fred VanVleet imitates Wilt Chamberlain!
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!