
With the dismissal of Tom Thibodeau, now for rumors concerning the name of the future coach of Knicks. A priori, it will not be Rick Pitino73 years at the end of the year, since he said this Thursday that he was ” absolutely not »Interested in the position.
“” No matter who happens, I think that if he does not reach the finals, his season will be considered a failure »» he said in stride, while new Yorkcity from which he is from, has just played (and lose) his first conference final in 25 years. “” So the one who will come will have enormous pressure to pass a course to this team, because it is obviously the reason why this change was made. »»
If the name Rick Pitino quickly arrived on the table, while he is currently well installed at the University of St. John's (located on the side of … New York), it is simply because he knows this New York house well.
Indeed, after being the assistant of Hubie Brown between 1983 and 1985, he then became the franchise coach over a short period, between 1987 and 1989.
Acting at the time a 90-victories record and 74 defeats with the Knicks, and reaching the best conference semi-finals with the Band of Patrick Ewing, Mark Jackson or Charles Oakley.
| Shots | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | COP | Int | Ct | Fte | Pts |
| Jalen Brunson | 65 | 35.4 | 48.8 | 38.3 | 82.1 | 0.4 | 2.5 | 2.9 | 7.3 | 2.5 | 0.9 | 0.1 | 2.1 | 26.0 |
| Karl-Anthony Towns | 72 | 35.0 | 52.6 | 42.0 | 82.9 | 2.9 | 9.8 | 12.8 | 3.1 | 2.7 | 1.0 | 0.7 | 3.5 | 24.4 |
| OG Anunoby | 74 | 36.6 | 47.6 | 37.2 | 81.0 | 1.3 | 3.5 | 4.8 | 2.2 | 1.4 | 1.5 | 0.9 | 2.3 | 18.0 |
| Mikal Bridges | 82 | 37.0 | 50.0 | 35.4 | 81.4 | 0.9 | 2.3 | 3.2 | 3.7 | 1.6 | 0.9 | 0.5 | 1.5 | 17.6 |
| Josh Hart | 77 | 37.6 | 52.5 | 33.3 | 77.6 | 2.1 | 7.5 | 9.6 | 5.9 | 2.1 | 1.5 | 0.4 | 2.6 | 13.6 |
| Miles McBride | 64 | 24.9 | 40.6 | 36.9 | 81.3 | 0.7 | 1.8 | 2.5 | 2.9 | 0.6 | 1.0 | 0.3 | 1.7 | 9.5 |
| Cameron Payne | 72 | 15.1 | 40.1 | 36.3 | 90.7 | 0.2 | 1.3 | 1.4 | 2.8 | 0.7 | 0.5 | 0.2 | 1.5 | 6.9 |
| Precious Achiuwa | 57 | 20.5 | 50.2 | 27.8 | 59.4 | 1.8 | 3.8 | 5.6 | 1.0 | 0.8 | 0.8 | 0.7 | 1.4 | 6.6 |
| Landry Shamet | 50 | 15.2 | 46.1 | 39.7 | 66.7 | 0.2 | 1.0 | 1.2 | 0.5 | 0.4 | 0.5 | 0.0 | 1.0 | 5.7 |
| Mitchell Robinson | 17 | 17.1 | 66.1 | 0.0 | 68.4 | 3.1 | 2.9 | 5.9 | 0.8 | 0.6 | 0.9 | 1.1 | 1.5 | 5.1 |
| Delon Wright | 14 | 16.4 | 46.9 | 33.3 | 66.7 | 0.9 | 0.6 | 1.4 | 2.1 | 0.6 | 0.9 | 0.2 | 0.6 | 4.3 |
| Pj tucker | 3 | 19.3 | 42.9 | 50.0 | 0.0 | 1.3 | 1.3 | 2.7 | 0.0 | 0.3 | 0.3 | 0.3 | 2.7 | 3.0 |
| Marjon Beauchamp | 6 | 2.9 | 45.5 | 20.0 | 100.0 | 0.3 | 1.2 | 1.5 | 0.2 | 0.2 | 0.2 | 0.0 | 0.3 | 2.5 |
| Tyler Kolek | 41 | 7.2 | 32.9 | 29.8 | 76.5 | 0.2 | 0.5 | 0.7 | 1.7 | 0.4 | 0.3 | 0.1 | 0.6 | 2.0 |
| Ariel Hukporti | 25 | 8.7 | 67.7 | 0.0 | 46.2 | 0.6 | 1.5 | 2.0 | 0.4 | 0.8 | 0.0 | 0.6 | 1.3 | 1.9 |
| Pacome Dadiet | 18 | 6.2 | 32.3 | 31.6 | 66.7 | 0.2 | 0.8 | 1.0 | 0.3 | 0.2 | 0.2 | 0.1 | 0.4 | 1.7 |
| Jericho Sims | 39 | 10.8 | 60.9 | 0.0 | 61.5 | 1.3 | 2.0 | 3.3 | 0.6 | 0.5 | 0.2 | 0.3 | 1.2 | 1.6 |
| Kevin McCullar, Jr. | 4 | 7.3 | 28.6 | 0.0 | 100.0 | 0.0 | 2.0 | 2.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.5 | 1.5 |
| Matt Ryan | 19 | 3.6 | 32.3 | 31.6 | 100.0 | 0.0 | 0.4 | 0.4 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 1.5 |
| Anton Watson | 9 | 2.5 | 44.4 | 0.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.2 | 0.1 | 0.0 | 0.3 | 0.9 |
| Jacob Toppin | 16 | 3.0 | 30.0 | 0.0 | 0.0 | 0.1 | 0.6 | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 |











