
The ball rolled on the circle for two good seconds before falling into it. “” I thought he didn't want to come back, I told him a little and it came back “, smile Luke Kennardauthor of this decisive shot in the last minute, which allowed the Grizzlies to resume the advantage against jazz.
Memphis players had to work to repel the worst western team, which remained on six losses in a row. Counting up to 19 points behind, jazz has made the grizzly people doubt in the last moments. The local replacement rear therefore released the big game.
A few minutes before this decisive shot, he had already converted a award -winning basket with the fault to restore a little air to his training. In total, the shooter converted four 3-point shots in this last quarter.
“” There are a lot of emotions there. In the end, we relied on our guys. They found me several times at the end. I was able to convert shots so it feels good. But overall, it's a great team victory “Hads the 28 -year -old back.
The king of the game without balloon
The latter finished the game with seven award -winning baskets and a total of 30 points (11/14 on shots including 7/9 from a distance), his record in a career. He had already planted 30 points with the Grizzlies in March 2023, as well as in October 2019 (at the opening of the season) when he wore the piston jersey.
“” He was our best ball without a ball tonight. He was rewarded for that, and congratulations to the others who were not in this position, for having brought out the balloons. JA (more) in particular, of (Desmond Bane), Scottie (Pippen Jr.) Sometimes … The movement of the ball found it […] We needed all of his 30 points “, Judge Taylor Jenkins, who also sees him as one of the” best creators From his team.
And the sniper n ° 1 of his team, and especially of the whole league. After his eruption this night, he posted an excellent 46.4% success behind the arc, digging the gap with his prosecutor Taurean Prince (44.9%).
https://www.youtube.com/watch?v=g2xezq00qzu
Luke Kennard | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2017-18 | Det | 73 | 20 | 44.3 | 41.5 | 85.5 | 0.3 | 2.1 | 2.4 | 1.7 | 1.2 | 0.6 | 0.9 | 0.2 | 7.6 |
2018-19 | Det | 63 | 23 | 43.8 | 39.4 | 83.6 | 0.2 | 2.7 | 2.9 | 1.8 | 1.5 | 0.4 | 0.9 | 0.2 | 9.7 |
2019-20 | Det | 28 | 33 | 44.2 | 39.9 | 89.3 | 0.3 | 3.2 | 3.5 | 4.1 | 2.3 | 0.4 | 1.5 | 0.2 | 15.8 |
2020-21 | LAKE | 63 | 20 | 47.6 | 44.6 | 83.9 | 0.2 | 2.3 | 2.6 | 1.7 | 1.4 | 0.4 | 0.8 | 0.1 | 8.3 |
2021-22 | LAKE | 70 | 27 | 44.9 | 44.9 | 89.6 | 0.3 | 3.0 | 3.3 | 2.1 | 1.4 | 0.6 | 0.9 | 0.1 | 11.9 |
2022-23 * | All Teams | 59 | 22 | 49.2 | 49.4 | 94.9 | 0.3 | 2.4 | 2.7 | 1.5 | 1.4 | 0.5 | 0.8 | 0.1 | 9.3 |
2022-23 * | LAKE | 35 | 21 | 46.4 | 44.7 | 95.0 | 0.2 | 2.2 | 2.4 | 1.1 | 1.3 | 0.5 | 0.9 | 0.1 | 7.8 |
2022-23 * | Mem | 24 | 25 | 52.6 | 54.0 | 94.7 | 0.4 | 2.8 | 3.1 | 2.2 | 1.5 | 0.5 | 0.7 | 0.0 | 11.3 |
2023-24 | Mem | 39 | 26 | 44.8 | 45.0 | 88.9 | 0.3 | 2.6 | 2.9 | 3.5 | 1.0 | 0.5 | 1.4 | 0.1 | 11.0 |
2024-25 | Mem | 51 | 23 | 48.9 | 46.4 | 88.5 | 0.6 | 2.2 | 2.8 | 3.4 | 0.9 | 0.7 | 1.1 | 0.1 | 9.7 |
Total | 445 | 23 | 45.7 | 44.0 | 87.9 | 0.3 | 2.5 | 2.8 | 2.3 | 1.3 | 0.5 | 1.0 | 0.1 | 9.9 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.