
We know one of the rotations of Deandre Ayton inside. Espn announces, in fact, that Lakers decided to recall Jaxson Hayesby offering him a new one year contract, up to $ 3 million.
The choice of security for Los Angeleswhich ends up with a pivot that knows the Californian house well, for having already worn the colors “Purple & Gold” in 2024/25: 6.8 points and 4.8 rebounds on average (at 72% address), in 20 minutes.
Propelled titular following the departure of Anthony Davis, Jaxson Hayes made the job as he was able, despite certain limits in attack and defense (even more visible in playoffs). At the end of the bench, he can however provide good services on short sequences and his potential remains interesting, at just 25 years old. Especially since his offensive profile sticks to the qualities of Luka Doncic.
Its re-signing may in any case end the Al Horford track among Lakers, unless it is satisfied with a contract at least. But the Warriors can pay more, with a more important role …
| Jaxson Hayes | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
| 2019-20 | Nop | 64 | 17 | 66.9 | 25.0 | 64.7 | 1.5 | 2.5 | 4.1 | 0.9 | 2.5 | 0.4 | 0.8 | 0.9 | 7.4 |
| 2020-21 | Nop | 60 | 16 | 62.5 | 42.9 | 77.5 | 1.5 | 2.8 | 4.3 | 0.6 | 1.7 | 0.4 | 0.7 | 0.6 | 7.5 |
| 2021-22 | Nop | 70 | 20 | 61.6 | 35.1 | 76.6 | 1.6 | 2.9 | 4.5 | 0.6 | 2.2 | 0.5 | 0.8 | 0.8 | 9.3 |
| 2022-23 | Nop | 47 | 13 | 55.1 | 10.3 | 69.9 | 0.8 | 2.0 | 2.8 | 0.7 | 1.4 | 0.4 | 0.7 | 0.4 | 5.0 |
| 2023-24 | Lal | 70 | 13 | 72.0 | 0.0 | 62.2 | 1.0 | 2.0 | 3.0 | 0.5 | 1.8 | 0.5 | 0.6 | 0.4 | 4.3 |
| 2024-25 | Lal | 56 | 20 | 72.2 | 0.0 | 62.2 | 1.4 | 3.4 | 4.8 | 1.0 | 2.4 | 0.6 | 0.8 | 0.9 | 6.8 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.











