
Kevin Durant is preparing to experience an opening evening rich in emotions since, for the first time since his departure to the Nets in 2019, he will meet the public of the Warriors. Discovering a Chase Center full of spectators, after having played there in the middle of a pandemic in 2021.
A necessarily special moment for “KD”, crowned double NBA champion and elected double MVP of the Finals (2017, 2018) during his three-year freelance Golden State (25.8 points, 7.1 rebounds, 5.4 assists, 1.5 blocks). A successful passage therefore, which makes him say that the Californian franchise “ should » eventually retire his number 35…
“ Look at my track record. That would guarantee me a jersey retirement ceremony, right? Do I want to be honored by a franchise that I put in the work and effort for? Of course, I would love to. I had a great time there, I built strong relationships. So yeah, that would be great. I love this organization, I loved my time there. Seriously. People shouldn’t doubt it just because I left », Declares the now Suns winger for Andscape.
Four years ago, Joe Lacobthe co-owner of the Warriors, admitted this just after Kevin Durant left for Brooklyn: “ As long as I am co-president of the team, no other player will wear the number 35 “.
Before becoming more talkative a few weeks later: “ The intention is to retire his jersey, but we are sticking to this wording for the moment, because he’s still playing and it’s a bit inappropriate to say that we’re going to retire his jersey while he’s still playing. But that’s the intention. »
| Kevin Durant | Percentage | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
| 2007-08 | SEA | 80 | 35 | 43.0 | 28.8 | 87.3 | 0.9 | 3.5 | 4.4 | 2.4 | 1.5 | 1.0 | 2.9 | 0.9 | 20.3 |
| 2008-09 | OKAY | 74 | 39 | 47.6 | 42.2 | 86.3 | 1.0 | 5.5 | 6.5 | 2.8 | 1.8 | 1.3 | 3.0 | 0.7 | 25.3 |
| 2009-10 | OKAY | 82 | 40 | 47.6 | 36.5 | 90.0 | 1.3 | 6.3 | 7.6 | 2.8 | 2.1 | 1.4 | 3.3 | 1.0 | 30.2 |
| 2010-11 | OKAY | 78 | 39 | 46.2 | 35.0 | 88.0 | 0.7 | 6.1 | 6.8 | 2.7 | 2.0 | 1.1 | 2.8 | 1.0 | 27.7 |
| 2011-12 | OKAY | 66 | 39 | 49.6 | 38.7 | 86.0 | 0.6 | 7.4 | 8.0 | 3.5 | 2.0 | 1.3 | 3.8 | 1.2 | 28.0 |
| 2012-13 | OKAY | 81 | 39 | 51.0 | 41.6 | 90.5 | 0.6 | 7.3 | 7.9 | 4.6 | 1.8 | 1.4 | 3.5 | 1.3 | 28.2 |
| 2013-14 ★ | OKAY | 81 | 39 | 50.3 | 39.1 | 87.3 | 0.7 | 6.7 | 7.4 | 5.5 | 2.2 | 1.3 | 3.5 | 0.7 | 32.0 |
| 2014-15 | OKAY | 27 | 34 | 51.0 | 40.3 | 85.4 | 0.6 | 6.0 | 6.6 | 4.1 | 1.5 | 0.9 | 2.7 | 0.9 | 25.4 |
| 2015-16 | OKAY | 72 | 36 | 50.5 | 38.8 | 89.8 | 0.6 | 7.6 | 8.2 | 5.0 | 1.9 | 1.0 | 3.5 | 1.2 | 28.2 |
| 2016-17 | GOS | 62 | 33 | 53.7 | 37.5 | 87.5 | 0.6 | 7.7 | 8.3 | 4.8 | 1.9 | 1.1 | 2.2 | 1.6 | 25.1 |
| 2017-18 | GOS | 68 | 34 | 51.6 | 41.9 | 88.9 | 0.5 | 6.4 | 6.8 | 5.4 | 2.0 | 0.7 | 3.0 | 1.8 | 26.4 |
| 2018-19 | GOS | 78 | 35 | 52.1 | 35.3 | 88.5 | 0.4 | 6.0 | 6.4 | 5.9 | 2.0 | 0.7 | 2.9 | 1.1 | 26.0 |
| 2020-21 | BRK | 35 | 33 | 53.7 | 45.0 | 88.2 | 0.4 | 6.7 | 7.1 | 5.6 | 2.0 | 0.7 | 3.4 | 1.3 | 26.9 |
| 2021-22 | BRK | 55 | 37 | 51.8 | 38.3 | 91.0 | 0.5 | 6.9 | 7.4 | 6.4 | 2.1 | 0.9 | 3.5 | 1.0 | 29.9 |
| 2022-23 * | All Teams | 47 | 36 | 56.0 | 40.4 | 91.9 | 0.4 | 6.3 | 6.7 | 5.0 | 2.1 | 0.7 | 3.3 | 1.4 | 29.1 |
| 2022-23 * | BRK | 39 | 36 | 55.9 | 37.6 | 93.4 | 0.4 | 6.4 | 6.7 | 5.3 | 2.4 | 0.8 | 3.5 | 1.5 | 29.7 |
| 2022-23 * | PHX | 8 | 34 | 57.0 | 53.7 | 83.3 | 0.4 | 6.0 | 6.4 | 3.5 | 0.9 | 0.3 | 2.5 | 1.3 | 26.0 |
| Total | 986 | 37 | 49.9 | 38.5 | 88.6 | 0.7 | 6.4 | 7.1 | 4.3 | 1.9 | 1.1 | 3.2 | 1.1 | 27.3 | |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.











