Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Kenny Lofton Jr. and Grizzlies rookies finish better than Bucks

Many absentees on both sides for this first preseason game for Milwaukee and Memphis.

No Giannis Antetokounmpo, Khris Middleton or Joe Ingles on the Bucks side, where even coach Mike Budenholzer, who had ankle surgery during the summer, was missing, while Ja Morant, Tyus Jones, Desmond Bane and the just-extended Steven Adams was missing from the Grizzlies side.

It was therefore a match for rookies and second knives, with Jordan Nwora (21 points) propelled as offensive leader on the Milwaukee side, and the duo Grayson Allen – Sandro Mamukelashvili (15 points each) as lieutenants.

The Bucks were also on track to win, still leading by 10 points (99-89) four minutes from the end, except that the troop of Charles Lee will completely outsmart the opposing rookies. Kennedy Chandler (11 points, 8 assists) will thus make the right readings for Santi Aldama (13 points) and Kenny Lofton Jr. (17 points) and the Grizzlies therefore win this meeting (107-102) thanks to a last quarter won 41 to 26!

Milwaukee / 102 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Nwora 27 7/15 2/6 5/7 3 5 8 2 4 0 4 0 +3 21 17
B.Lopez 15 2/4 1/3 0/0 0 1 1 0 1 0 1 0 +8 5 3
B.Portis 20 3/7 0/0 1/2 1 5 6 1 1 1 1 0 +2 7 9
J.Holiday 15 2/6 1/2 0/0 0 3 3 3 0 1 2 0 +3 5 6
G.Allen 18 6/14 3/6 0/0 2 3 5 1 0 1 0 0 -2 15 14
S. Mamukelashvili 21 6/11 1/5 2/2 1 3 4 3 0 0 3 0 -11 15 14
T. Antetokounmpo 13 1/1 0/0 0/2 0 0 0 0 5 0 1 0 -16 2 -1
S.Ibaka 15 2/5 1/1 0/0 5 1 6 0 3 1 1 2 -1 5 10
Mr. Bolden 5 1/2 1/1 0/0 0 1 1 0 4 0 0 0 -1 3 3
G.Hill 14 1/1 1/1 2/2 1 2 3 2 1 0 1 0 +10 5 9
J Carter 19 1/5 0/2 0/0 0 3 3 4 3 0 1 0 +12 2 4
L.Vildoza 5 0/0 0/0 2/2 0 1 1 1 0 1 1 0 +2 2 4
L. Wigginton 13 3/5 1/2 1/2 2 0 2 3 2 2 3 0 -12 8 9
A. Green 12 1/5 1/5 0/0 1 0 1 1 1 0 0 0 -2 3 1
Mr Beauchamp 27 1/5 0/3 2/2 1 5 6 1 4 2 4 1 -18 4 6
37/86 13/37 15/21 17 33 50 22 29 9 23 3 102 108
Memphis / 107 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
B.Clarke 18 3/7 0/1 1/2 0 5 5 3 1 0 1 0 -10 7 9
S.Aldama 29 6/13 1/4 0/0 1 6 7 4 4 1 1 2 +16 13 19
J.Konchar 20 4/8 1/4 0/1 0 3 3 2 0 2 1 2 -11 9 12
Z.Williams 25 4/10 2/3 1/2 0 5 5 2 1 0 1 0 +1 11 10
K.Chandler 29 4/6 1/2 2/3 0 4 4 8 3 4 3 0 +12 11 21
J.Bean 6 1/1 0/0 1/2 2 0 2 0 0 0 1 0 +5 3 3
V.Williams Jr. 18 1/3 1/3 0/0 0 0 0 0 1 1 1 0 0 3 1
K.Lofton Jr. 24 6/8 1/2 4/5 1 3 4 3 2 1 3 0 +3 17 19
J.LaRavia 25 4/8 1/4 6/8 1 1 2 2 3 1 5 0 +6 15 9
J.Gilyard 19 0/1 0/1 0/0 1 1 2 1 1 1 3 0 -8 0 0
D. Roddy 22 5/12 2/4 6/6 3 2 5 0 3 2 2 0 +7 18 16
38/77 10/28 21/29 9 30 39 25 19 13 22 4 107 119

SEE ALSO:  Anthony Edwards must let go in attack
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!