For once, it was not the Michael Jordan – LeBron James debate that animated the offseason in the NBA. Discussions revolved around Stephen Curry and Magic Johnson and it was the first who lit the fuse.
The Warriors star responded ” Yes “ to Gilbert Arenas, who asked him if he thought he was the best point guard in history. “It’s me or Magic, right?” Magic’s track record is incredible, so just having this conversation is something I never imagined.”added the 2022 Finals MVP.
It didn’t take more for the debates begin. Even Michael Jordan, texting journalist Stephen A. Smith, got in on it, leaning towards Magic. Well placed to give his opinion, since he played with Magic Johnson, Kareem Abdul-Jabbar also decided. But without deciding between the two players.
“I’m not sure you want to hear that.” But it’s Oscar Robertson, responds the former best scorer in NBA history, dethroned by LeBron James this year, for WPIX. “I only had the chance to play with him at the end of his career, for four years, but he was incredible. And for those who saw him play during his best years, he had a 3-point shot, even if this shot did not exist at the time. People don’t realize how important he was to the way basketball was played. I am aware that Curry, James, Kobe Bryant, Magic are superior, but I lean towards Oscar. »
Although he does not have the numerous championship titles of Magic Johnson or Stephen Curry (five for the first, four for the second), Oscar Robertson nevertheless has a remarkable record. He was NBA champion in 1971 with Kareem Abdul-Jabbar, but also MVP of the season in 1964, twelve times All-Star, three times MVP of the All-Star Game and six times best passer in the league.
And before Russell Westbrook, he was the only player to have averaged a triple-double over a season, without forgetting his fight to create “free agency” and give more power to players in the NBA.
Oscar Robertson | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
1960-61 | CIN | 71 | 43 | 47.3 | 82.2 | 0.0 | 0.0 | 10.1 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 30.5 | |
1961-62 | CIN | 79 | 44 | 47.8 | 80.3 | 0.0 | 0.0 | 12.5 | 11.0 | 3.0 | 0.0 | 0.0 | 0.0 | 30.8 | |
1962-63 | CIN | 80 | 44 | 51.8 | 81.0 | 0.0 | 0.0 | 10.4 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 28.3 | |
1963-64 ★ | CIN | 79 | 45 | 48.3 | 85.3 | 0.0 | 0.0 | 9.9 | 10.0 | 3.0 | 0.0 | 0.0 | 0.0 | 31.4 | |
1964-65 | CIN | 75 | 46 | 48.0 | 83.9 | 0.0 | 0.0 | 9.0 | 11.0 | 2.0 | 0.0 | 0.0 | 0.0 | 30.4 | |
1965-66 | CIN | 76 | 46 | 47.5 | 84.2 | 0.0 | 0.0 | 7.7 | 11.0 | 2.0 | 0.0 | 0.0 | 0.0 | 31.3 | |
1966-67 | CIN | 79 | 44 | 49.3 | 87.3 | 0.0 | 0.0 | 6.2 | 10.0 | 2.0 | 0.0 | 0.0 | 0.0 | 30.5 | |
1967-68 | CIN | 65 | 43 | 50.0 | 87.3 | 0.0 | 0.0 | 6.0 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 29.2 | |
1968-69 | CIN | 79 | 44 | 48.6 | 83.8 | 0.0 | 0.0 | 6.4 | 9.0 | 2.0 | 0.0 | 0.0 | 0.0 | 24.8 | |
1969-70 | CIN | 69 | 42 | 51.1 | 80.9 | 0.0 | 0.0 | 6.1 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 25.3 | |
1970-71 | MIL | 81 | 39 | 49.6 | 85.0 | 0.0 | 0.0 | 5.7 | 8.0 | 2.0 | 0.0 | 0.0 | 0.0 | 19.4 | |
1971-72 | MIL | 64 | 37 | 47.2 | 83.6 | 0.0 | 0.0 | 5.1 | 7.0 | 1.0 | 0.0 | 0.0 | 0.0 | 17.4 | |
1972-73 | MIL | 73 | 38 | 45.4 | 84.7 | 0.0 | 0.0 | 4.9 | 7.0 | 2.0 | 0.0 | 0.0 | 0.0 | 15.5 | |
1973-74 | MIL | 70 | 35 | 43.8 | 83.5 | 1.0 | 2.0 | 4.0 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 12.7 | |
Total | 1040 | 42 | 48.5 | 83.8 | 1.0 | 2.0 | 7.5 | 9.0 | 2.0 | 1.0 | 0.0 | 0.0 | 25.7 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.