Among the most spectacular and complete players of the 2000s, before gradually losing influence when he left the Hawks for the Pistons, Josh Smith despite himself had to accept that his basketball career was behind him. It must be said that, not counting his time in the BIG3 League in 2019, he has not stepped on a floor since October 2017, and this brief freelance with the Pelicans.
However, at the age of 37, “J-Smoove” has no intention of leaving the field and the game for good, since he does not envisage today anything other than a career in coaching.
” I have different passions now, I’m moving towards the next chapter of my career and my life, and I want to coach. The Players Association has great programs to meet the needs of former players », book the former strong winger, on the sidelines of a camp organized in Atlanta, where he played for nine years.
Currently, Josh Smith mainly officiates as an assistant at the amateur level, on the AAU circuit (for American Athletic Union), which brings together some of the best high school students in the United States. Eventually, he nevertheless imagines himself training on the upper floor, and obviously landing on an NBA bench.
” I was a professional player, so I plan to coach at a professional level one day. It’s definitely one of my dreams, I want to achieve it, and I think I’m doing what it takes to get there adds the man who enjoys passing on his experience and knowledge to the younger generation.
At his best, we remember that Josh Smith posted 18.8 points, 9.6 rebounds, 3.9 assists, 1.7 blocks and 1.4 steals on average in 2011/12, without however managing to participate in the All-Star Game.
Josh Smith | Percentage | Bounces | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Crew | GM | Minimum | Shots | 3 points | LF | Off | Def | Early | pd | party | Int | bp | CT | Points |
2004-05 | ATL | 74 | 28 | 45.5 | 17.4 | 68.8 | 2.0 | 4.2 | 6.2 | 1.7 | 2.1 | 0.8 | 1.8 | 2.0 | 9.7 |
2005-06 | ATL | 80 | 32 | 42.5 | 30.9 | 71.9 | 2.2 | 4.4 | 6.6 | 2.4 | 3.3 | 0.8 | 2.0 | 2.6 | 11.3 |
2006-07 | ATL | 72 | 37 | 43.9 | 25.0 | 69.3 | 2.3 | 6.3 | 8.6 | 3.3 | 3.4 | 1.4 | 3.2 | 2.9 | 16.4 |
2007-08 | ATL | 81 | 36 | 45.7 | 25.3 | 71.0 | 2.0 | 6.3 | 8.2 | 3.4 | 3.3 | 1.5 | 3.0 | 2.8 | 17.2 |
2008-09 | ATL | 69 | 35 | 49.2 | 29.9 | 58.8 | 1.9 | 5.3 | 7.2 | 2.5 | 2.7 | 1.4 | 2.3 | 1.6 | 15.6 |
2009-10 | ATL | 81 | 35 | 50.5 | 0.0 | 61.8 | 2.8 | 6.0 | 8.7 | 4.2 | 3.0 | 1.6 | 2.4 | 2.1 | 15.7 |
2010-11 | ATL | 77 | 34 | 47.7 | 33.1 | 72.5 | 1.7 | 6.8 | 8.5 | 3.3 | 2.8 | 1.3 | 2.6 | 1.6 | 16.6 |
2011-12 | ATL | 66 | 35 | 45.8 | 25.7 | 63.0 | 2.1 | 7.5 | 9.6 | 3.9 | 2.6 | 1.4 | 2.5 | 1.7 | 18.8 |
2012-13 | ATL | 76 | 35 | 46.5 | 30.3 | 51.7 | 1.8 | 6.7 | 8.4 | 4.2 | 2.3 | 1.2 | 3.0 | 1.8 | 17.5 |
2013-14 | TED | 77 | 36 | 41.9 | 26.4 | 53.2 | 1.3 | 5.4 | 6.8 | 3.3 | 2.6 | 1.4 | 2.6 | 1.4 | 16.4 |
2014-15* | All Teams | 83 | 28 | 41.9 | 31.6 | 49.8 | 1.8 | 4.6 | 6.4 | 3.3 | 2.8 | 1.1 | 2.5 | 1.4 | 12.4 |
2014-15* | HOO | 55 | 26 | 43.8 | 33.0 | 52.1 | 1.8 | 4.2 | 6.0 | 2.6 | 2.7 | 0.9 | 2.4 | 1.2 | 12.0 |
2014-15* | TED | 28 | 32 | 39.1 | 24.3 | 46.8 | 1.9 | 5.4 | 7.2 | 4.7 | 2.9 | 1.3 | 2.6 | 1.7 | 13.1 |
2015-16* | All Teams | 55 | 16 | 36.4 | 28.7 | 55.2 | 0.9 | 2.6 | 3.5 | 1.6 | 2.2 | 0.6 | 1.4 | 0.9 | 6.0 |
2015-16* | LAKE | 32 | 14 | 38.3 | 31.0 | 59.5 | 1.0 | 2.9 | 3.9 | 1.3 | 1.9 | 0.6 | 1.3 | 1.1 | 5.7 |
2015-16* | HOO | 23 | 18 | 34.3 | 27.1 | 48.0 | 0.8 | 2.1 | 2.9 | 2.1 | 2.4 | 0.7 | 1.6 | 0.6 | 6.6 |
2017-18 | NO | 3 | 4 | 25.0 | 0.0 | 0.0 | 1.0 | 0.3 | 1.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Total | 894 | 32 | 45.2 | 28.5 | 63.2 | 1.9 | 5.5 | 7.4 | 3.1 | 2.8 | 1.2 | 2.5 | 1.9 | 14.5 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Shots made / Shots attempted; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def= defensive rebound; Tot = Total bounces; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost bullets; Ct: Counters; Points = Points.