Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

Jamal Murray slips away at half-time, Nuggets defense starkly absent

Mike Malone is probably going to have a bad night. Already annoyed after the first defeat against the Thunder, the Nuggets coach this time saw his team being largely dominated (131-113) by the Bulls.

Nikola Jokic was not there, however, the Serb having remained in Denver, and Jamal Murray only played the first half. Something to worry about, as he returns from a ruptured cruciate ligament in his knee, but the Denver leader reassured everyone after the meeting, explaining that he had just felt a cramp.

For the rest, Chicago has mainly benefited from the defensive permissiveness of Denver, with in particular 40 points scored in the racket in the first half, out of 50 in total, and 23 points scored on counter-attack.

Two stats that show the defensive problems that Mike Malone will have to solve, by finding a balance.

He may have appreciated the burst of Bones Hyland, author of 24 points in 22 minutes, while the offensive impact of Michael Porter Jr (20 points) is on his side tarnished by his very many defensive oversights.

Chicago / 131 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
D.DeRozan 24 9/15 0/0 4/4 0 3 3 3 3 1 0 0 +9 22 23
J. Green 23 5/7 3/3 2/2 1 4 5 2 1 0 2 1 +15 15 19
N. Vucevic 24 6/8 2/4 0/0 2 5 7 4 4 0 1 0 +9 14 22
Z. LaVine 24 3/8 1/4 0/0 0 2 2 6 2 1 1 0 +9 7 10
A.Dosunmu 24 3/6 2/3 1/2 0 2 2 2 3 1 1 1 +5 9 10
P.Williams 19 4/6 1/2 2/2 0 2 2 0 3 0 1 1 +7 11 11
D.Jones Jr. 10 0/1 0/0 0/0 0 0 0 2 0 0 1 0 +5 0 0
A.Drummond 14 2/2 0/0 2/2 1 4 5 2 0 0 0 1 +4 6 14
Mr Simonovic 6 0/0 0/0 0/0 0 0 0 0 0 0 0 0 -4 0 0
G. Dragic 18 4/8 0/2 0/0 0 1 1 2 2 1 1 0 +10 8 7
C.White 18 5/7 2/4 3/3 0 2 2 3 2 1 4 0 +13 15 15
A.Caruso 15 4/4 1/1 2/3 0 0 0 2 3 3 1 1 +11 11 15
C.Jones 6 0/0 0/0 0/0 0 1 1 3 0 1 0 0 -4 0 5
J. Freeman-Liberty 6 3/5 2/4 0/0 0 1 1 0 0 0 1 1 -4 8 7
D.Terry 10 2/6 1/1 0/0 1 0 1 1 1 1 0 0 +5 5 4
50/83 15/28 16/18 5 27 32 32 24 10 14 6 131 162
denver / 113 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
A.Gordon 22 4/7 1/1 5/6 1 2 3 0 2 1 1 2 -7 14 15
Mr. Porter Jr. 22 8/17 4/8 0/0 2 5 7 1 3 2 2 0 -9 20 19
D.Jordan 23 3/5 0/0 1/2 3 7 10 3 1 0 4 0 -3 7 13
J.Murray 13 0/4 0/0 2/2 0 0 0 5 2 0 0 0 0 2 3
K. Caldwell-Pope 20 2/3 0/1 0/0 0 0 0 4 1 1 0 0 -1 4 8
J. Green 18 3/6 1/3 0/0 0 1 1 2 1 1 0 0 -6 7 8
Z.Nnaji 20 2/7 1/3 2/2 2 0 2 1 3 0 1 0 -19 7 4
J. White 6 1/2 0/1 0/0 1 2 3 0 0 1 1 0 +4 2 4
P.Watson 7 3/5 1/2 0/0 0 0 0 0 0 0 0 1 -1 7 6
B.Brown 21 1/4 1/3 1/2 0 4 4 1 0 0 0 0 -13 4 5
V.Cancar 8 0/3 0/2 0/0 1 0 1 2 0 0 0 0 -5 0 0
I.Smith 13 4/5 0/0 0/0 0 1 1 5 1 0 3 0 -11 8 10
B. Hyland 22 7/14 4/8 6/7 1 2 3 2 1 0 3 1 -7 24 19
D.Reed 19 2/4 1/2 0/0 0 2 2 3 4 1 2 0 -8 5 7
C. Braun 7 1/2 0/0 0/0 1 2 3 0 0 0 0 0 -4 2 4
41/88 14/34 17/21 12 28 40 29 19 7 17 4 113 125

SEE ALSO:  Luka Doncic makes himself at home in Golden State!
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!