
And if … Carmelo Anthony had been teaming up with Kobe Bryant at the Lakers ? It is unknown what this duo of genius scorers would have given, which despite everything was formed under the colors of Team USA, but the two players could very well have been gathered in California from 2011, when “Melo” no longer wanted to play for the Nuggets, deciding to put pressure on its leaders.
It is the initiator of the famous “melodrama” who evokes him, in a conversation with Dwyane Wade, the one who will enthron it at the Hall of Fame in a month.
“” The agreement was concluded with the Lakers »» he assures Thus, while the “Purple & Gold” were double reigning champions. “” It was Nenê and me against Lamar Odom and Andrew bynum. It was done. I had never thought of New York. Except that then, when they refused the exchange, I said to myself: 'So you don't want me to the west? Very well, so send me to the East and send me to New York '. »»
The Knicks almost missed him
But before landing with the Knicks for six years, in an XXL transfer occurring in the wake of the All-Star Weekend, Carmelo Anthony was very close to spinning at … their neighbors from Nets!
“” In fact, the agreement has never been with the Knicks, but with the nets He specifies in this sense. “” During the All-Star Weekend, the agreement was with the Nets. George Karl had one behind the scenes with Utah for Derrick Favors, he thought he was a winger at the Nenê. But I finished in New York and this exchange should not have taken place. »»
In 2015, Carmelo Anthony already confirmed that the transfer between the Nuggets and the Lakers was very close, which would have allowed him to play with Kobe Bryant, who considered him his most tough opponent.
“” I would have loved playing with him At that time said the future Hall of Famer. “” I had twice the chance to play with him at the Olympic Games, to discover his way of understanding things mentally, his approach and his knowledge of the game, but also his way of seeing the game, of analyzing it. He helped me and he almost became a mentor, a big brother. We have become very close from there. »»
| Carmelo Anthony | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
| 2003-04 | Barter | 82 | 37 | 42.6 | 32.2 | 77.7 | 2.2 | 3.8 | 6.1 | 2.8 | 2.7 | 1.2 | 3.0 | 0.5 | 21.0 |
| 2004-05 | Barter | 75 | 35 | 43.1 | 26.6 | 79.6 | 1.9 | 3.8 | 5.7 | 2.6 | 3.1 | 0.9 | 3.0 | 0.4 | 20.8 |
| 2005-06 | Barter | 80 | 37 | 48.1 | 24.3 | 80.8 | 1.5 | 3.4 | 4.9 | 2.7 | 2.9 | 1.1 | 2.7 | 0.5 | 26.5 |
| 2006-07 | Barter | 65 | 38 | 47.6 | 26.8 | 80.8 | 2.2 | 3.8 | 6.0 | 3.8 | 3.1 | 1.2 | 3.6 | 0.4 | 28.9 |
| 2007-08 | Barter | 77 | 36 | 49.2 | 35.4 | 78.6 | 2.3 | 5.1 | 7.4 | 3.4 | 3.3 | 1.3 | 3.3 | 0.5 | 25.7 |
| 2008-09 | Barter | 66 | 35 | 44.3 | 37.1 | 79.3 | 1.6 | 5.2 | 6.8 | 3.4 | 3.0 | 1.1 | 3.0 | 0.4 | 22.8 |
| 2009-10 | Barter | 69 | 38 | 45.8 | 31.6 | 83.0 | 2.2 | 4.4 | 6.6 | 3.2 | 3.3 | 1.3 | 3.0 | 0.4 | 28.2 |
| 2010-11 * | All Teams | 77 | 36 | 45.5 | 37.8 | 83.8 | 1.5 | 5.8 | 7.3 | 2.9 | 2.9 | 0.9 | 2.7 | 0.6 | 25.6 |
| 2010-11 * | Barter | 50 | 36 | 45.2 | 33.3 | 82.3 | 1.5 | 6.1 | 7.6 | 2.8 | 2.7 | 0.9 | 2.8 | 0.6 | 25.2 |
| 2010-11 * | Nyk | 27 | 36 | 46.1 | 42.4 | 87.2 | 1.5 | 5.2 | 6.7 | 3.0 | 3.3 | 0.9 | 2.4 | 0.6 | 26.3 |
| 2011-12 | Nyk | 55 | 34 | 43.0 | 33.5 | 80.4 | 1.6 | 4.7 | 6.3 | 3.6 | 2.8 | 1.1 | 2.6 | 0.4 | 22.6 |
| 2012-13 | Nyk | 67 | 37 | 44.9 | 37.9 | 83.0 | 2.0 | 4.9 | 6.9 | 2.6 | 3.1 | 0.8 | 2.6 | 0.5 | 28.7 |
| 2013-14 | Nyk | 77 | 39 | 45.2 | 40.2 | 84.8 | 1.9 | 6.2 | 8.1 | 3.1 | 2.9 | 1.2 | 2.6 | 0.7 | 27.4 |
| 2014-15 | Nyk | 40 | 36 | 44.4 | 34.1 | 79.7 | 1.8 | 4.8 | 6.6 | 3.1 | 2.2 | 1.0 | 2.2 | 0.4 | 24.2 |
| 2015-1 | Nyk | 72 | 35 | 43.4 | 33.9 | 82.9 | 1.4 | 6.4 | 7.7 | 4.2 | 2.5 | 0.9 | 2.4 | 0.5 | 21.9 |
| 2016-17 | Nyk | 74 | 34 | 43.3 | 35.9 | 83.3 | 0.8 | 5.1 | 5.9 | 2.9 | 2.7 | 0.8 | 2.1 | 0.5 | 22.4 |
| 2017-18 | Okc | 78 | 32 | 40.4 | 35.7 | 76.7 | 0.9 | 5.0 | 5.8 | 1.3 | 2.5 | 0.6 | 1.3 | 0.6 | 16.2 |
| 2018-19 | Hou | 10 | 29 | 40.5 | 32.8 | 68.2 | 0.9 | 4.5 | 5.4 | 0.5 | 3.2 | 0.4 | 0.8 | 0.7 | 13.4 |
| 2019-20 | Por | 58 | 33 | 43.0 | 38.5 | 84.5 | 1.2 | 5.1 | 6.3 | 1.5 | 3.0 | 0.8 | 1.7 | 0.5 | 15.4 |
| 2020-21 | Por | 69 | 25 | 42.1 | 40.9 | 89.0 | 0.5 | 2.6 | 3.1 | 1.5 | 2.1 | 0.7 | 0.9 | 0.6 | 13.4 |
| 2021-22 | Lal | 69 | 26 | 44.1 | 37.5 | 83.0 | 0.9 | 3.3 | 4.2 | 1.0 | 2.4 | 0.7 | 0.9 | 0.8 | 13.3 |
| Total | 1260 | 35 | 44.7 | 35.5 | 81.4 | 1.6 | 4.6 | 6.2 | 2.7 | 2.8 | 1.0 | 2.4 | 0.5 | 22.5 | |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.











