
The pressure cooker Draymond Green almost exploded in Game 2 against the Wolves! Guilty of having wiped his elbow on the face of Naz Reid, the interior of the Warriors took a technical fault that night, and it is already the fifth of the playoffs! And as that didn't cool, Steve Kerr preferred to recall it on the bench, while Stephen Curry was trying to calm him down.
“I saw that he was starting to get upset. I didn't want him to take another technical fault, so I got it out ” confirms the Warriors coach. “It is two technical faults of a suspension. He knows what he risks, so I think he will keep his cool. We need him. »»
Steve Kerr is right to remember that in Playoffs, it is an automatic suspension match with the seventh technical fault, and for Draymond Green, the referees do everything to whistle technical faults, and maintain it in a role of “bad”. This is evidenced by his reaction in the locker room.
“I am not an angry black said Draymond Green in the locker room, in reference to this racist concept still very much alive in the United States. “I am a black man with great success, educated, with a beautiful family. And I'm very good at basketball. Very good in what I do. The project which consists in constantly wanting to make me pass for an angry black is insane. I've had it up to here. It's ridiculous. »»
Draymond Green | Percentage | Rebound | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | Lf | Off | Def | Early | PD | Fte | Int | COP | Ct | Pts |
2012-13 | Gos | 79 | 13 | 32.7 | 20.9 | 81.8 | 0.7 | 2.6 | 3.3 | 0.7 | 2.0 | 0.5 | 0.6 | 0.3 | 2.9 |
2013-14 | Gos | 82 | 22 | 40.7 | 33.3 | 66.7 | 1.0 | 3.9 | 5.0 | 1.9 | 2.8 | 1.2 | 1.1 | 0.9 | 6.2 |
2014-15 | Gos | 79 | 32 | 44.3 | 33.7 | 66.0 | 1.4 | 6.7 | 8.2 | 3.7 | 3.2 | 1.6 | 1.7 | 1.3 | 11.7 |
2015-1 ☆ | Gos | 81 | 35 | 49.0 | 38.8 | 69.6 | 1.7 | 7.8 | 9.5 | 7.4 | 3.0 | 1.5 | 3.2 | 1.4 | 14.0 |
2016-17 ☆ | Gos | 76 | 33 | 41.8 | 30.8 | 70.9 | 1.3 | 6.6 | 7.9 | 7.0 | 2.9 | 2.0 | 2.4 | 1.4 | 10.2 |
2017-18 ☆ | Gos | 70 | 33 | 45.4 | 30.1 | 77.5 | 1.1 | 6.6 | 7.6 | 7.3 | 2.6 | 1.4 | 2.9 | 1.3 | 11.0 |
2018-19 | Gos | 66 | 31 | 44.5 | 28.5 | 69.2 | 0.9 | 6.4 | 7.3 | 6.9 | 3.0 | 1.4 | 2.6 | 1.1 | 7.4 |
2019-20 | Gos | 43 | 28 | 38.9 | 27.9 | 75.9 | 0.5 | 5.7 | 6.2 | 6.2 | 2.6 | 1.4 | 2.3 | 0.8 | 8.0 |
2020-21 | Gos | 63 | 32 | 44.7 | 27.0 | 79.5 | 0.9 | 6.3 | 7.1 | 8.9 | 3.1 | 1.7 | 3.0 | 0.8 | 7.0 |
2021-22 ☆ | Gos | 46 | 29 | 52.5 | 29.6 | 65.9 | 1.0 | 6.3 | 7.3 | 7.0 | 3.0 | 1.3 | 3.0 | 1.1 | 7.5 |
2022-23 | Gos | 73 | 32 | 52.7 | 30.5 | 71.3 | 0.9 | 6.3 | 7.2 | 6.8 | 3.1 | 1.0 | 2.8 | 0.8 | 8.5 |
2023-24 | Gos | 55 | 27 | 49.7 | 39.5 | 73.0 | 1.4 | 5.9 | 7.2 | 6.0 | 3.0 | 1.0 | 2.5 | 0.9 | 8.6 |
2024-25 | Gos | 68 | 29 | 42.4 | 32.5 | 68.7 | 1.1 | 5.0 | 6.1 | 5.6 | 3.2 | 1.5 | 2.6 | 1.0 | 9.0 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.