Even if the Warriors had left him a place in their squad, there was little chance thatAndre Iguodala continues his career, and the announcement of his retirement can be found in an economic newsletter from the New York Times! It is indeed DealBook who gets the scoop on his withdrawal from the field, and “Iggy” announces that he is going to devote himself to his joint venture Mosaic, which is worth 200 million dollars!
At 39 years old, Iguodala says goodbye to a final season spent at the end of the bench as a luxury assistant, with only 8 matches played, and what we will especially remember about him is that he was a key element of the Warriors dynasty. It was after his arrival, in 2013, that the team changed its face, and it was thanks to him that Steve Kerr was able to use the famous “death five” where his versatility worked wonders for several years.
Beginnings with Allen Iverson
Quadruple NBA champion with Golden State, “Iggy” leaves the stage with a superb individual trophy since it was he who was elected MVP of the Finals in 2015! Before that, he had collected an All-Star selection with the Sixers, a place in the best defensive five in 2014 and two titles under the colors of the United States: world champion in 2010 and Olympic champion in 2012.
A model teammate in Denver, Golden State and even Miami, Iguodala first made himself known as a striker, and it was alongside Allen Iverson in Philadelphia. A starter from his rookie year, he finished 4th in the votes for the Rookie Of The Year, and finished in the best five rookies of the season.
A career full of 19 seasons which will perhaps one day earn him an entry into the Hall Of Fame. His individual and collective record speaks for itself.
Andre Iguodala | Percentage | Rebounds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | MJ | Min | Shots | 3pts | L.F. | Off | Def | Early | Pd | Party | Int | Bp | Ct | Pts |
2004-05 | PHL | 82 | 33 | 49.3 | 33.1 | 74.3 | 1.1 | 4.6 | 5.7 | 3.0 | 2.5 | 1.7 | 1.7 | 0.6 | 9.0 |
2005-06 | PHL | 82 | 38 | 50.0 | 35.4 | 75.4 | 1.4 | 4.4 | 5.9 | 3.1 | 2.4 | 1.7 | 1.9 | 0.3 | 12.3 |
2006-07 | PHL | 76 | 40 | 44.7 | 31.0 | 82.0 | 1.0 | 4.7 | 5.7 | 5.7 | 2.6 | 2.0 | 3.4 | 0.4 | 18.2 |
2007-08 | PHL | 82 | 40 | 45.6 | 32.9 | 72.1 | 1.0 | 4.4 | 5.4 | 4.8 | 2.3 | 2.1 | 2.6 | 0.6 | 19.9 |
2008-09 | PHL | 82 | 40 | 47.3 | 30.7 | 72.4 | 1.1 | 4.6 | 5.7 | 5.3 | 1.9 | 1.6 | 2.7 | 0.4 | 18.8 |
2009-10 | PHL | 82 | 39 | 44.3 | 31.0 | 73.3 | 1.0 | 5.5 | 6.5 | 5.8 | 1.8 | 1.7 | 2.7 | 0.7 | 17.1 |
2010-11 | PHL | 67 | 37 | 44.5 | 33.7 | 69.3 | 0.9 | 4.9 | 5.8 | 6.3 | 1.6 | 1.5 | 2.1 | 0.6 | 14.1 |
2011-12 | PHL | 62 | 36 | 45.4 | 39.4 | 61.7 | 0.9 | 5.2 | 6.2 | 5.5 | 1.5 | 1.7 | 1.9 | 0.5 | 12.4 |
2012-13 | DEN | 80 | 35 | 45.1 | 31.7 | 57.4 | 1.0 | 4.3 | 5.3 | 5.4 | 1.6 | 1.7 | 2.6 | 0.7 | 13.0 |
2013-14 | GOS | 63 | 32 | 48.0 | 35.4 | 65.2 | 0.8 | 3.8 | 4.7 | 4.2 | 1.6 | 1.5 | 1.6 | 0.3 | 9.3 |
2014-15 | GOS | 77 | 27 | 46.6 | 34.9 | 59.6 | 0.6 | 2.8 | 3.3 | 3.0 | 1.3 | 1.2 | 1.1 | 0.3 | 7.8 |
2015-16 | GOS | 65 | 27 | 47.8 | 35.1 | 61.4 | 0.8 | 3.3 | 4.1 | 3.4 | 1.6 | 1.1 | 1.2 | 0.3 | 7.0 |
2016-17 | GOS | 76 | 26 | 52.8 | 36.2 | 70.6 | 0.7 | 3.3 | 4.0 | 3.4 | 1.3 | 1.0 | 0.8 | 0.5 | 7.6 |
2017-18 | GOS | 64 | 25 | 46.3 | 28.2 | 63.2 | 0.8 | 3.1 | 3.8 | 3.3 | 1.6 | 0.8 | 1.1 | 0.6 | 6.0 |
2018-19 | GOS | 68 | 23 | 50.0 | 33.3 | 58.2 | 0.7 | 3.0 | 3.7 | 3.2 | 1.4 | 0.9 | 0.8 | 0.8 | 5.7 |
2019-20 | MIA | 21 | 20 | 43.2 | 29.8 | 40.0 | 0.8 | 2.9 | 3.7 | 2.4 | 1.7 | 0.7 | 1.2 | 1.0 | 4.6 |
2020-21 | MIA | 63 | 21 | 38.3 | 33.0 | 65.8 | 0.6 | 2.9 | 3.5 | 2.3 | 1.4 | 0.9 | 1.1 | 0.6 | 4.4 |
2021-22 | GOS | 31 | 19 | 38.0 | 23.0 | 75.0 | 0.7 | 2.6 | 3.2 | 3.7 | 1.1 | 0.9 | 0.9 | 0.7 | 4.0 |
2022-23 | GOS | 8 | 14 | 46.7 | 11.1 | 66.7 | 0.4 | 1.8 | 2.1 | 2.4 | 1.4 | 0.5 | 1.1 | 0.4 | 2.1 |
Total | 1231 | 32 | 46.3 | 33.0 | 70.9 | 0.9 | 4.0 | 4.9 | 4.2 | 1.8 | 1.4 | 1.8 | 0.5 | 11.4 |
How to read the stats? MJ = matches played; Min = Minutes; Shots = Successful shots / Attempted shots; 3pts = 3-points / 3-points attempted; LF = free throws made / free throws attempted; Off = offensive rebound; Def=defensive rebound; Tot = Total rebounds; Pd = assists; Fte: Personal fouls; Int = Intercepts; Bp = Lost balls; Ct: Against; Pts = Points.