Jannah Theme License is not validated, Go to the theme options page to validate the license, You need a single license for each domain name.
Basketball News

A few days of rest that the warriors had “desperately” needed

In full sprint to finish the season, the Warriors would have liked to end up in the west top 6, just to be able to catch their breath before the start of the playoffs. However, they had to go through the play-in but they are now happy to have avoided an 84th game before the start of the Postseason…

Their game 1 facing the Rockets will start on Sunday evening, which offers them a few days to recover.

“I tried to minimize the importance before the meeting but we desperately needed to win this match and have four days (rest)” Confirms Steve Kerr. “Basically, our guys have played direct elimination matches for three weeks. A high -level match after another. So win this one … It took us 83 games but we are where we want to be. Back in Playoffs, with a chance. But even more important, we have time to rest and prepare, because guys need it. Desperately. »»

“The best time of the season”

Especially since Stephen Curry had to manage a problem with the thumb and Jimmy Butler a concern for the thigh.

From now on, the two leaders will be able (a little) to heal their sores, before a series which promises to be more particularly physical against the Rockets. But for Steve Kerr, this is the best time of the year that begins.

“It's so nice, it's the best time of the season. And you know, it's my 11th year “ recalls the coach. “My favorite day of the season is tomorrow. We meet with the staff, we watch the Houston videos. We establish our game plan. The players rest. We have a few days before seeing the players again. We have to beat a great team in a series in four games. There is nothing better. So I am extremely impatient. »»

Shots Rebound
Players MJ Min Shots 3pts Lf Off Def Early PD COP Int Ct Fte Pts
Stephen Curry 70 32.2 44.8 39.7 93.3 0.6 3.9 4.4 6.0 2.9 1.1 0.4 1.4 24.5
Jimmy Butler III 30 32.7 47.6 27.9 87.0 2.3 3.2 5.5 5.9 1.5 1.7 0.3 1.0 17.9
Andrew Wiggins 43 30.1 44.4 37.9 77.7 1.5 3.0 4.6 2.4 1.3 0.9 0.8 1.6 17.6
Jonathan Kuminga 47 24.3 45.4 30.5 66.8 1.2 3.4 4.6 2.2 1.5 0.8 0.4 1.9 15.3
Brandin Podziemski 64 26.8 44.5 37.2 75.8 1.0 4.1 5.1 3.4 1.2 1.1 0.2 1.5 11.7
Buddy Hield 82 22.7 41.7 37.0 82.8 0.6 2.6 3.2 1.6 1.1 0.8 0.3 1.6 11.1
Dennis Schroder 24 26.2 37.5 32.2 74.4 0.4 1.9 2.3 4.4 2.0 1.0 0.1 2.8 10.6
DE'AUTHONY Melton 6 20.2 40.7 37.1 62.5 1.0 2.3 3.3 2.8 1.7 1.2 0.3 3.0 10.3
Moses Moody 74 22.3 43.3 37.4 79.7 0.7 1.9 2.6 1.3 0.7 0.8 0.4 1.6 9.8
Draymond Green 68 29.2 42.4 32.5 68.7 1.1 5.0 6.1 5.6 2.6 1.5 1.0 3.2 9.0
Quinten post 42 16.3 44.9 40.8 77.8 0.8 2.7 3.5 1.3 0.8 0.4 0.4 2.0 8.1
Trayce Jackson-Davis 62 15.6 57.6 0.0 57.8 2.0 3.0 5.0 1.7 0.7 0.4 0.6 1.2 6.6
Gary Payton II 62 15.0 57.4 32.6 71.1 0.9 2.1 3.0 1.3 0.6 0.8 0.3 1.7 6.5
Lindy Waters III 38 17.2 37.1 33.1 72.7 0.4 2.1 2.5 1.1 0.4 0.6 0.3 1.4 5.5
Kyle Anderson 36 15.0 45.0 36.5 66.7 0.8 2.3 3.1 2.3 0.6 0.7 0.6 1.1 5.3
Kevon Looney 76 15.0 51.4 40.0 56.6 2.4 3.6 6.1 1.6 0.5 0.6 0.5 2.0 4.5
Gui Santos 56 13.6 45.8 33.0 69.0 1.3 1.8 3.1 1.4 0.8 0.4 0.2 1.6 4.1
Jackson Rowe 6 8.6 47.1 30.0 50.0 0.5 1.3 1.8 0.7 0.2 0.7 0.0 0.7 3.7
Kevin Knox II 14 6.0 50.0 26.7 75.0 0.5 0.7 1.2 0.4 0.3 0.1 0.3 0.4 3.3
Pat Spencer 39 6.4 40.6 22.7 73.3 0.4 0.8 1.2 1.2 0.5 0.4 0.1 0.5 2.5
Yuri Collins 2 8.2 33.3 0.0 0.0 1.0 0.5 1.5 2.0 0.0 1.0 0.0 2.5 1.0
Reece Beekman 2 2.0 100.0 0.0 0.0 0.5 0.0 0.5 0.5 0.0 0.5 0.0 0.5 1.0
Braxton Key 3 3.6 0.0 0.0 50.0 0.3 0.3 0.7 0.0 0.3 0.7 0.0 0.0 1.0

SEE ALSO:  FIBA officially recognizes refereeing errors at Euros
Back to top button

Adblock Detected

Please disable your ad blocker to be able to see the content of the page. For an independent site with free content, it is literally a matter of life and death to have ads. Thank you for your understanding!